Recent form
Club Brugge
WWLWLAston Villa
WWLWDLast 5 matches, most recent first.
Head-to-head
- 08/09/2026Club Brugge 2 - 3 Aston Villa
- 12/03/2025Aston Villa 3 - 0 Club Brugge
- 04/03/2025Club Brugge 1 - 3 Aston Villa
- 06/11/2024Club Brugge 1 - 0 Aston Villa
Standings Champions League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 1 | +5 | 3 |
| 2 | FC Bayern München | 1 | +5 | 3 |
| 3 | FC Barcelona | 1 | +4 | 3 |
| 4 | Manchester United | 1 | +4 | 3 |
| 5 | Como | 1 | +3 | 3 |
| 6 | Sporting CP | 1 | +2 | 3 |
| 7 | VfB Stuttgart | 1 | +2 | 3 |
| 8 | Manchester City | 1 | +2 | 3 |
| 9 | Real Betis | 1 | +1 | 3 |
| 10 | Lens | 1 | +1 | 3 |
| 11 | Aston Villa | 1 | +1 | 3 |
| 12 | Borussia Dortmund | 1 | +1 | 3 |
| 13 | Real Madrid | 1 | +1 | 3 |
| 14 | Liverpool | 1 | +1 | 3 |
| 15 | Arsenal | 1 | +1 | 3 |
| 16 | AEK Athens | 1 | +1 | 3 |
| 17 | Roma | 1 | 0 | 1 |
| 18 | Shakhtar Donetsk | 1 | 0 | 1 |
| 19 | Fenerbahçe | 1 | 0 | 1 |
| 20 | PSV | 1 | 0 | 1 |
| 21 | Villarreal | 1 | -1 | 0 |
| 22 | Slavia Praha | 1 | -1 | 0 |
| 23 | Club Brugge | 1 | -1 | 0 |
| 24 | LOSC Lille | 1 | -1 | 0 |
| 25 | Atlético de Madrid | 1 | -1 | 0 |
| 26 | Inter | 1 | -1 | 0 |
| 27 | LASK | 1 | -1 | 0 |
| 28 | Napoli | 1 | -1 | 0 |
| 29 | Galatasaray | 1 | -2 | 0 |
| 30 | Viking | 1 | -2 | 0 |
| 31 | Porto | 1 | -2 | 0 |
| 32 | RB Leipzig | 1 | -3 | 0 |
| 33 | Feyenoord | 1 | -4 | 0 |
| 34 | Sabah | 1 | -4 | 0 |
| 35 | Slovan Bratislava | 1 | -5 | 0 |
| 36 | Bodø / Glimt | 1 | -5 | 0 |
Official lineups
Club Brugge
- Yann Sommer
- Han-beom Lee
- Nicolò Tresoldi
- Freddie Potts
- Carlos Forbs
- Hugo Vetlesen
- Hans Vanaken
- Brandon Mechele
- Kyriani Sabbe
- Joaquin Seys
- Mamadou Diakhon
Aston Villa
- Victor Lindelöf
- John McGinn
- Boubacar Kamara
- Nicolas Jackson
- Emiliano Buendía
- Pau Torres
- Alejandro Garnacho
- Aaron Wan-Bissaka
- João Gomes
- Zion Suzuki
- Matteo Ruggeri
Detailed analysis
The match is over: the pre-match analysis is free to view, with the actual result under each market.
See the detailed analysis