
13:00
Upcoming
Darmstadt 98 - Magdeburg
Saturday, 31 October 2026 at 13:00
Open the match on scorexact
1X2 trend
41%Darmstadt 98
33%Draw
26%Magdeburg
Based on this season's recent statistics (actual home and away win, draw and loss rates). Not a prediction.
Recent form
Darmstadt 98
WDLWLMagdeburg
LWLWDLast 5 matches, most recent first.
Head-to-head
- 13/03/2026Magdeburg 1 - 1 Darmstadt 98
- 19/10/2025Darmstadt 98 0 - 0 Magdeburg
- 02/03/2025Magdeburg 4 - 1 Darmstadt 98
- 28/09/2024Darmstadt 98 1 - 2 Magdeburg
Standings 2. Bundesliga
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Hertha BSC | 9 | +12 | 25 |
| 2 | Nürnberg | 9 | +9 | 18 |
| 3 | Kaiserslautern | 9 | +5 | 18 |
| 4 | VfL Wolfsburg | 9 | +9 | 16 |
| 5 | Magdeburg | 9 | +8 | 16 |
| 6 | FC Heidenheim | 9 | 0 | 15 |
| 7 | DSC Arminia Bielefeld | 10 | +1 | 14 |
| 8 | St. Pauli | 9 | +2 | 12 |
| 9 | Osnabrück | 9 | -1 | 11 |
| 10 | VfL Bochum 1848 | 10 | -3 | 11 |
| 11 | Energie Cottbus | 10 | -2 | 10 |
| 12 | Eintracht Braunschweig | 10 | -2 | 10 |
| 13 | SpVgg Greuther Fürth | 9 | -4 | 9 |
| 14 | Holstein Kiel | 9 | -1 | 8 |
| 15 | Dynamo Dresden | 9 | -7 | 8 |
| 16 | Hannover 96 | 9 | -7 | 8 |
| 17 | Karlsruher SC | 9 | -9 | 8 |
| 18 | Darmstadt 98 | 9 | -10 | 8 |
Absentees
Darmstadt 98
- Merveille Papela (injured)
- Fabian Nürnberger (injured)
- Luca Marseiler (injured)
Magdeburg
- Lubambo Musonda (injured)
- Moritz-Broni Kwarteng (injured)
Official lineups
Official lineups are published about an hour before kickoff.
Stadium and weather
- Stadium: Merck-Stadion am Böllenfalltor
Detailed analysis
Over/under, both teams to score, shots, corners, cards, key scorers and assist makers: one box per market, from this season’s statistics.
See the detailed analysis