Recent form
Fulham
DDLWWCrystal Palace
LDLWLLast 5 matches, most recent first.
Head-to-head
- 05/09/2026Fulham 2 - 3 Crystal Palace
- 01/01/2026Crystal Palace 1 - 1 Fulham
- 07/12/2025Fulham 1 - 2 Crystal Palace
- 29/03/2025Fulham 0 - 3 Crystal Palace
- 22/02/2025Fulham 0 - 2 Crystal Palace
- 09/11/2024Crystal Palace 0 - 2 Fulham
Standings Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Brighton & Hove Albion | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | AFC Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| 9 | Leeds United | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham Hotspur | 10 | -1 | 12 |
| 12 | Newcastle United | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich Town | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry City | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Official lineups
Fulham
- Bernd Leno
- Calvin Bassey
- Joachim Andersen
- Gonzalo García
- César Palacios
- Oscar Bobb
- Sander Berge
- Alex Iwobi
- Timothy Castagne
- Josh King
- Antonee Robinson
Crystal Palace
- Dean Henderson
- Tyrick Mitchell
- Axel Disasi
- Jaydee Canvot
- Eddie Nketiah
- Yéremy Pino
- Daichi Kamada
- Adam Wharton
- Jørgen Strand Larsen
- Anan Khalaili
- Chris Richards
Detailed analysis
The match is over: the pre-match analysis is free to view, with the actual result under each market.
See the detailed analysis