Recent form
Hull City
LDDLDAston Villa
DLDLWLast 5 matches, most recent first.
Head-to-head
- 05/09/2026Hull City 0 - 0 Aston Villa
Standings Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Brighton & Hove Albion | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | AFC Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| 9 | Leeds United | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham Hotspur | 10 | -1 | 12 |
| 12 | Newcastle United | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich Town | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry City | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Official lineups
Hull City
- Lewie Coyle
- Ryan Giles
- Semi Ajayi
- Oli McBurnie
- Mohamed Belloumi
- John Egan
- Konstantinos Tzolakis
- Elliot Stroud
- Regan Slater
- Lucas Gourna-Douath
- Nobel Mendy
Aston Villa
- Zion Suzuki
- Matty Cash
- Victor Lindelöf
- Ross Barkley
- John McGinn
- Boubacar Kamara
- Emiliano Buendía
- Nicolas Jackson
- Pau Torres
- Ian Maatsen
- George Hemmings
Detailed analysis
The match is over: the pre-match analysis is free to view, with the actual result under each market.
See the detailed analysis