3 - 0
Full timeKaiserslautern - Darmstadt 98
Saturday, 5 September 2026 at 13:00
See events and analysis
Recent form
Kaiserslautern
WLWWWDarmstadt 98
LDWDLLast 5 matches, most recent first.
Head-to-head
- 05/09/2026Kaiserslautern 3 - 0 Darmstadt 98
- 07/02/2026Darmstadt 98 4 - 0 Kaiserslautern
- 31/08/2025Kaiserslautern 3 - 1 Darmstadt 98
- 11/05/2025Kaiserslautern 2 - 1 Darmstadt 98
- 14/12/2024Darmstadt 98 5 - 1 Kaiserslautern
Standings 2. Bundesliga
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Hertha BSC | 11 | +16 | 31 |
| 2 | Nürnberg | 11 | +13 | 24 |
| 3 | Kaiserslautern | 11 | +3 | 21 |
| 4 | Magdeburg | 11 | +11 | 20 |
| 5 | VfL Wolfsburg | 11 | +10 | 19 |
| 6 | DSC Arminia Bielefeld | 11 | +2 | 17 |
| 7 | FC Heidenheim | 11 | -1 | 16 |
| 8 | VfL Bochum 1848 | 11 | -2 | 14 |
| 9 | St. Pauli | 11 | -3 | 12 |
| 10 | SpVgg Greuther Fürth | 11 | -6 | 12 |
| 11 | Hannover 96 | 11 | -6 | 12 |
| 12 | Energie Cottbus | 11 | -2 | 11 |
| 13 | Eintracht Braunschweig | 11 | -2 | 11 |
| 14 | Osnabrück | 11 | -4 | 11 |
| 15 | Dynamo Dresden | 11 | -5 | 11 |
| 16 | Karlsruher SC | 11 | -9 | 11 |
| 17 | Darmstadt 98 | 11 | -12 | 9 |
| 18 | Holstein Kiel | 11 | -3 | 8 |
Official lineups
Kaiserslautern
- Julian Krahl
- Maxwell Gyamfi
- Fabian Kunze
- Marlon Ritter
- Semih Sahin
- Jacob Rasmussen
- Mário Sauer
- Mika Haas
- Paul Joly
- Jan Elvedi
- Thierry Tazemeta
Darmstadt 98
- Marcel Schuhen
- Patric Pfeiffer
- Noah Weißhaupt
- Hiroki Akiyama
- Kai Klefisch
- Raoul Petretta
- Lars Kehl
- Christopher Lannert
- Milan Smit
- Lance Duijvestijn
- Yannik Lührs
Detailed analysis
The match is over: the pre-match analysis is free to view, with the actual result under each market.
See the detailed analysis