1 - 1
Full timeLincoln City - Southampton
Saturday, 5 September 2026 at 13:30
See events and analysis
Recent form
Lincoln City
LLLWDSouthampton
LDWWDLast 5 matches, most recent first.
Head-to-head
- 05/09/2026Lincoln City 1 - 1 Southampton
Standings Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| 2 | Middlesbrough | 15 | +11 | 29 |
| 3 | Stoke City | 15 | +6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | +8 | 28 |
| 5 | West Bromwich Albion | 15 | +8 | 28 |
| 6 | Swansea City | 15 | +4 | 26 |
| 7 | Southampton | 15 | +14 | 24 |
| 8 | Queens Park Rangers | 15 | +6 | 24 |
| 9 | West Ham United | 15 | +14 | 23 |
| 10 | Sheffield United | 15 | +2 | 22 |
| 11 | Portsmouth | 15 | +2 | 22 |
| 12 | Norwich City | 15 | +8 | 21 |
| 13 | Blackburn Rovers | 15 | -1 | 21 |
| 14 | Cardiff City | 15 | 0 | 18 |
| 15 | Wrexham | 15 | -2 | 18 |
| 16 | Millwall | 15 | -4 | 18 |
| 17 | Bristol City | 15 | -8 | 18 |
| 18 | Bolton Wanderers | 15 | -9 | 17 |
| 19 | Charlton Athletic | 15 | -10 | 17 |
| 20 | Watford | 15 | -10 | 15 |
| 21 | Lincoln City | 15 | -11 | 15 |
| 22 | Burnley | 15 | -9 | 10 |
| 23 | Derby County | 15 | -16 | 10 |
| 24 | Preston North End | 15 | -17 | 8 |
Official lineups
Lincoln City
- George Wickens
- Adam Reach
- Ryley Towler
- Reeco Hackett
- Tom Bayliss
- Conor McGrandles
- Dom Jefferies
- Rob Street
- Callum Elder
- Deji Elerewe
- Freddie Draper
Southampton
- Daniel Peretz
- Ryan Manning
- Flynn Downes
- Léo Scienza
- Cyle Larin
- Finn Azaz
- Keven Schlotterbeck
- James Bree
- Nathan Wood
- Tom Fellows
- Cameron Bragg
Detailed analysis
The match is over: the pre-match analysis is free to view, with the actual result under each market.
See the detailed analysis