Recent form
Lommel SK
DWDWDClub Brugge
DWWWWLast 5 matches, most recent first.
Head-to-head
- 04/09/2026Lommel SK 0 - 1 Club Brugge
Standings Pro League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Union Saint-Gilloise | 11 | +23 | 29 |
| 2 | Club Brugge | 11 | +18 | 28 |
| 3 | Gent | 11 | +14 | 28 |
| 4 | Sporting Charleroi | 11 | +13 | 27 |
| 5 | Anderlecht | 11 | +2 | 20 |
| 6 | Lommel SK | 11 | +2 | 16 |
| 7 | Genk | 11 | +3 | 15 |
| 8 | Standard Liège | 11 | +2 | 15 |
| 9 | Westerlo | 11 | -4 | 14 |
| 10 | OH Leuven | 11 | -5 | 12 |
| 11 | Mechelen | 11 | -7 | 12 |
| 12 | Sint-Truiden | 11 | 0 | 11 |
| 13 | Antwerp | 11 | -6 | 11 |
| 14 | Zulte-Waregem | 11 | -7 | 11 |
| 15 | SK Beveren | 11 | -10 | 10 |
| 16 | Cercle Brugge | 11 | -8 | 9 |
| 17 | La Louvière | 11 | -11 | 7 |
| 18 | KV Kortrijk | 11 | -19 | 4 |
Official lineups
Lommel SK
- Jason van Duiven
- Timothy Eyoma
- Shawn Adewoye
- Dries Wouters
- Joey Pelupessy
- Juho Talvitie
- Don-Angelo Konadu
- Tom Reyners
- Lucas Schoofs
- Stredair Appuah
- Matthias Pieklak
Club Brugge
- Yann Sommer
- Han-beom Lee
- Nicolò Tresoldi
- Freddie Potts
- Hugo Vetlesen
- Hans Vanaken
- Brandon Mechele
- Kyriani Sabbe
- Joaquin Seys
- Mamadou Diakhon
- Félix Lemaréchal
Detailed analysis
The match is over: the pre-match analysis is free to view, with the actual result under each market.
See the detailed analysis