Scorers
- 5'Julian Justvan (Nürnberg)
- 8'Lars Gindorf (Hannover 96)
- 66'Mohamed Alì Zoma (Nürnberg)
Recent form
Nürnberg
WWLLDHannover 96
DWLLDLast 5 matches, most recent first.
Head-to-head
- 11/09/2026Nürnberg 2 - 1 Hannover 96
- 17/05/2026Hannover 96 3 - 3 Nürnberg
- 21/12/2025Nürnberg 2 - 1 Hannover 96
- 01/03/2025Nürnberg 1 - 2 Hannover 96
- 29/09/2024Hannover 96 2 - 0 Nürnberg
Standings 2. Bundesliga
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Hertha BSC | 11 | +16 | 31 |
| 2 | Nürnberg | 11 | +13 | 24 |
| 3 | Kaiserslautern | 11 | +3 | 21 |
| 4 | Magdeburg | 11 | +11 | 20 |
| 5 | VfL Wolfsburg | 11 | +10 | 19 |
| 6 | DSC Arminia Bielefeld | 11 | +2 | 17 |
| 7 | FC Heidenheim | 11 | -1 | 16 |
| 8 | VfL Bochum 1848 | 11 | -2 | 14 |
| 9 | St. Pauli | 11 | -3 | 12 |
| 10 | SpVgg Greuther Fürth | 11 | -6 | 12 |
| 11 | Hannover 96 | 11 | -6 | 12 |
| 12 | Energie Cottbus | 11 | -2 | 11 |
| 13 | Eintracht Braunschweig | 11 | -2 | 11 |
| 14 | Osnabrück | 11 | -4 | 11 |
| 15 | Dynamo Dresden | 11 | -5 | 11 |
| 16 | Karlsruher SC | 11 | -9 | 11 |
| 17 | Darmstadt 98 | 11 | -12 | 9 |
| 18 | Holstein Kiel | 11 | -3 | 8 |
Official lineups
Nürnberg
- Jan Reichert
- Alexios Kalogeropoulos
- Adam Markhiev
- Javier Fernández
- Julian Justvan
- Piet Scobel
- Fynn Otto
- Finn Becker
- Mohamed Alì Zoma
- Tim Janisch
- Eric Porstner
Hannover 96
- Boris Tomiak
- Virgil Ghiță
- Mustapha Bundu
- Waniss Taïbi
- Marcel Hartel
- Bastian Allgeier
- Stefán Teitur Thórdarson
- Lars Gindorf
- Kolja Oudenne
- Leo Weinkauf
- Maurice Neubauer
Detailed analysis
The match is over: the pre-match analysis is free to view, with the actual result under each market.
See the detailed analysis