0 - 1
Full timeSpVgg Greuther Fürth - FC Heidenheim
Sunday, 6 September 2026 at 13:30
See events and analysis
Recent form
SpVgg Greuther Fürth
LWLWLFC Heidenheim
DLDLDLast 5 matches, most recent first.
Head-to-head
- 06/09/2026SpVgg Greuther Fürth 0 - 1 FC Heidenheim
Standings 2. Bundesliga
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Hertha BSC | 11 | +16 | 31 |
| 2 | Nürnberg | 11 | +13 | 24 |
| 3 | Kaiserslautern | 11 | +3 | 21 |
| 4 | Magdeburg | 11 | +11 | 20 |
| 5 | VfL Wolfsburg | 11 | +10 | 19 |
| 6 | DSC Arminia Bielefeld | 11 | +2 | 17 |
| 7 | FC Heidenheim | 11 | -1 | 16 |
| 8 | VfL Bochum 1848 | 11 | -2 | 14 |
| 9 | St. Pauli | 11 | -3 | 12 |
| 10 | SpVgg Greuther Fürth | 11 | -6 | 12 |
| 11 | Hannover 96 | 11 | -6 | 12 |
| 12 | Energie Cottbus | 11 | -2 | 11 |
| 13 | Eintracht Braunschweig | 11 | -2 | 11 |
| 14 | Osnabrück | 11 | -4 | 11 |
| 15 | Dynamo Dresden | 11 | -5 | 11 |
| 16 | Karlsruher SC | 11 | -9 | 11 |
| 17 | Darmstadt 98 | 11 | -12 | 9 |
| 18 | Holstein Kiel | 11 | -3 | 8 |
Official lineups
SpVgg Greuther Fürth
- Florian Hellstern
- Sacha Bansé
- Dennis Srbeny
- Shinta Appelkamp
- Ole Pohlmann
- Paul Will
- Jannis Heuer
- Jannik Dehm
- Luca Itter
- Krisztián Keresztes
- Felix Klaus
FC Heidenheim
- Marnon Busch
- Jan Schöppner
- Patrick Mainka
- Budu Zivzivadze
- Mathias Honsak
- Jonas Föhrenbach
- Luca Kerber
- Marcel Costly
- Michael Heule
- Mikkel Kaufmann
- Thomas Dähne
Detailed analysis
The match is over: the pre-match analysis is free to view, with the actual result under each market.
See the detailed analysis