Scorers
- 58'Bruno Guimarães (Arsenal) · assist Declan Rice
- 90'Bukayo Saka (Arsenal)
Recent form
Sunderland
WLLWDArsenal
WWWDWLast 5 matches, most recent first.
Head-to-head
- 12/09/2026Sunderland 0 - 2 Arsenal
- 07/02/2026Arsenal 3 - 0 Sunderland
- 08/11/2025Sunderland 2 - 2 Arsenal
Standings Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 10 | +10 | 27 |
| 2 | Brighton & Hove Albion | 10 | +19 | 22 |
| 3 | Manchester City | 10 | +8 | 21 |
| 4 | Liverpool | 10 | +4 | 18 |
| 5 | Chelsea | 10 | +3 | 16 |
| 6 | Everton | 10 | +2 | 16 |
| 7 | AFC Bournemouth | 10 | +2 | 15 |
| 8 | Brentford | 10 | +5 | 14 |
| 9 | Leeds United | 10 | +2 | 14 |
| 10 | Aston Villa | 10 | -3 | 13 |
| 11 | Tottenham Hotspur | 10 | -1 | 12 |
| 12 | Newcastle United | 10 | -3 | 12 |
| 13 | Hull City | 10 | 0 | 11 |
| 14 | Ipswich Town | 10 | -5 | 11 |
| 15 | Fulham | 10 | -2 | 10 |
| 16 | Nottingham Forest | 10 | -4 | 9 |
| 17 | Coventry City | 10 | -9 | 9 |
| 18 | Manchester United | 10 | -5 | 8 |
| 19 | Sunderland | 10 | -9 | 8 |
| 20 | Crystal Palace | 10 | -14 | 7 |
Official lineups
Sunderland
- Kevin Danso
- Dan Ballard
- Brian Brobbey
- Nilson Angulo
- Thomas Meunier
- Reinildo Mandava
- Nordi Mukiele
- Robin Roefs
- Noah Sadiki
- Enzo Le Fée
- Granit Xhaka
Arsenal
- David Raya
- Ben White
- Gabriel
- Bukayo Saka
- Martin Ødegaard
- Ezri Konsa
- Christos Tzolis
- Kai Havertz
- Riccardo Calafiori
- Declan Rice
- Myles Lewis-Skelly
Detailed analysis
The match is over: the pre-match analysis is free to view, with the actual result under each market.
See the detailed analysis