Recent form
VfB Stuttgart
WLWWLFC Köln
LDWDLLast 5 matches, most recent first.
Head-to-head
- 04/09/2026VfB Stuttgart 4 - 1 FC Köln
- 14/02/2026VfB Stuttgart 3 - 1 FC Köln
- 28/09/2025FC Köln 1 - 2 VfB Stuttgart
Standings Bundesliga
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Bayern München | 9 | +20 | 21 |
| 2 | Borussia Dortmund | 9 | +9 | 21 |
| 3 | SC Freiburg | 9 | +10 | 19 |
| 4 | RB Leipzig | 9 | +14 | 18 |
| 5 | Bayer 04 Leverkusen | 9 | +3 | 16 |
| 6 | Werder Bremen | 9 | +2 | 15 |
| 7 | Elversberg | 9 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 0 | 12 |
| 9 | TSG Hoffenheim | 9 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | -5 | 12 |
| 11 | Hamburger SV | 9 | -10 | 12 |
| 12 | FSV Mainz 05 | 9 | -1 | 10 |
| 13 | Paderborn | 9 | -3 | 10 |
| 14 | FC Augsburg | 9 | 0 | 9 |
| 15 | FC Köln | 9 | -4 | 9 |
| 16 | FC Union Berlin | 9 | -14 | 7 |
| 17 | Schalke 04 | 9 | -6 | 6 |
| 18 | Borussia Mönchengladbach | 9 | -13 | 4 |
Official lineups
VfB Stuttgart
- Fabian Bredlow
- Josha Vagnoman
- Angelo Stiller
- Maximilian Mittelstädt
- Chris Führich
- Dzenan Pejcinovic
- Jamie Leweling
- Grischa Prömel
- Jeff Chabot
- Deniz Undav
- Finn Jeltsch
FC Köln
- Marvin Schwäbe
- Tom Krauß
- Ellyes Skhiri
- Ísak Jóhannesson
- Ragnar Ache
- Gideon Mensah
- Alessio Castro-Montes
- Jahmai Simpson-Pusey
- Luka Lochoshvili
- Jan Thielmann
- Mikey Moore
Detailed analysis
The match is over: the pre-match analysis is free to view, with the actual result under each market.
See the detailed analysis