1X2 trend
0%Wrexham
100%Draw
0%Southampton
Based on this season's recent statistics (actual home and away win, draw and loss rates). Not a prediction.
Scorers
- 35'Kieffer Moore (Wrexham) · assist Ben Whiteman
- 50'James Ward-Prowse (Southampton) · assist Samuel Edozie
- 89'Keven Schlotterbeck (Wrexham)
Recent form
Wrexham
DWLLWSouthampton
LDWWDLast 5 matches, most recent first.
Head-to-head
- 19/09/2026Wrexham 2 - 1 Southampton
- 07/04/2026Wrexham 1 - 5 Southampton
- 09/08/2025Southampton 2 - 1 Wrexham
Standings Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 |
| 2 | Middlesbrough | 15 | +11 | 29 |
| 3 | Stoke City | 15 | +6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | +8 | 28 |
| 5 | West Bromwich Albion | 15 | +8 | 28 |
| 6 | Swansea City | 15 | +4 | 26 |
| 7 | Southampton | 15 | +14 | 24 |
| 8 | Queens Park Rangers | 15 | +6 | 24 |
| 9 | West Ham United | 15 | +14 | 23 |
| 10 | Sheffield United | 15 | +2 | 22 |
| 11 | Portsmouth | 15 | +2 | 22 |
| 12 | Norwich City | 15 | +8 | 21 |
| 13 | Blackburn Rovers | 15 | -1 | 21 |
| 14 | Cardiff City | 15 | 0 | 18 |
| 15 | Wrexham | 15 | -2 | 18 |
| 16 | Millwall | 15 | -4 | 18 |
| 17 | Bristol City | 15 | -8 | 18 |
| 18 | Bolton Wanderers | 15 | -9 | 17 |
| 19 | Charlton Athletic | 15 | -10 | 17 |
| 20 | Watford | 15 | -10 | 15 |
| 21 | Lincoln City | 15 | -11 | 15 |
| 22 | Burnley | 15 | -9 | 10 |
| 23 | Derby County | 15 | -16 | 10 |
| 24 | Preston North End | 15 | -17 | 8 |
Official lineups
Wrexham
- Callum Doyle
- Jacques Ekomié
- Dominic Hyam
- Ben Whiteman
- Issa Kaboré
- George Dobson
- Callum O'Hare
- Kieffer Moore
- Anthony Patterson
- Zak Vyner
- Lewis O'Brien
Southampton
- Daniel Peretz
- Ryan Manning
- Flynn Downes
- Léo Scienza
- Cyle Larin
- Finn Azaz
- Keven Schlotterbeck
- James Bree
- Nathan Wood
- Kuryu Matsuki
- James Ward-Prowse
Stadium and weather
- Temperature: 19 °C
Detailed analysis
The match is over: the pre-match analysis is free to view, with the actual result under each market.
See the detailed analysis
