
1 - 3
Finalizado
Celtic - Ferencvárosi
jueves, 17 de septiembre de 2026, 21:00
Ver eventos y análisis
Goleadores
- 20'Bamidele Yusuf (Ferencvárosi) · asistencia Kristoffer Zachariassen
- 44'Mika Baur (Celtic) · asistencia Kieran Tierney
- 45'Kristoffer Zachariassen (Ferencvárosi) · asistencia Bamidele Yusuf
- 47'Daniel Arzani (Ferencvárosi) · asistencia Bamidele Yusuf
Forma reciente
Celtic
GPEGPFerencvárosi
GGGGEÚltimos 5 partidos, del más reciente al más antiguo.
Cara a cara
- 17/09/2026Celtic 1 - 3 Ferencvárosi
- 04/11/2021Ferencvárosi 2 - 3 Celtic
- 19/10/2021Celtic 2 - 0 Ferencvárosi
- 26/08/2020Celtic 1 - 2 Ferencvárosi
Clasificación Europa League
| # | Equipo | PJ | DG | Pts |
|---|---|---|---|---|
| 1 | Benfica | 4 | +10 | 12 |
| 2 | AFC Bournemouth | 4 | +9 | 12 |
| 3 | Ferencvárosi | 4 | +8 | 12 |
| 4 | Union Saint-Gilloise | 4 | +8 | 10 |
| 5 | Juventus | 4 | +7 | 10 |
| 6 | Olympiacos F.C. | 4 | +3 | 10 |
| 7 | Bayer 04 Leverkusen | 4 | +7 | 9 |
| 8 | Beşiktaş | 4 | +3 | 7 |
| 9 | Dinamo Zagreb | 4 | +1 | 7 |
| 10 | Levski Sofia | 4 | +1 | 7 |
| 11 | Sunderland | 4 | 0 | 7 |
| 12 | NEC Nijmegen | 4 | -1 | 7 |
| 13 | Olympique Lyonnais | 4 | -1 | 7 |
| 14 | AZ Alkmaar | 4 | +3 | 6 |
| 15 | Anderlecht | 4 | +3 | 6 |
| 16 | OFI | 4 | +1 | 6 |
| 17 | Rennes | 4 | +1 | 6 |
| 18 | Omonia Nicosia | 4 | -1 | 6 |
| 19 | Torreense | 4 | -2 | 6 |
| 20 | Real Sociedad | 4 | +5 | 5 |
| 21 | Crystal Palace | 4 | +3 | 5 |
| 22 | Sparta Praha | 4 | 0 | 4 |
| 23 | TSG Hoffenheim | 4 | 0 | 4 |
| 24 | Sturm Graz | 4 | -3 | 4 |
| 25 | Celje | 4 | -4 | 4 |
| 26 | Salzburg | 4 | -5 | 4 |
| 27 | Celta de Vigo | 4 | -2 | 3 |
| 28 | AC Milan | 4 | -3 | 3 |
| 29 | Jagiellonia Białystok | 4 | -3 | 3 |
| 30 | Viktoria Plzeň | 4 | -4 | 3 |
| 31 | Olympique Marseille | 4 | -4 | 3 |
| 32 | Celtic | 4 | -5 | 3 |
| 33 | Hapoel Be'er Sheva | 4 | -7 | 1 |
| 34 | Lillestrøm | 4 | -8 | 1 |
| 35 | Lech Poznań | 4 | -10 | 1 |
| 36 | Ararat-Armenia | 4 | -10 | 0 |
Alineaciones oficiales
Celtic
- Auston Trusty
- Benjamin Nygren
- Kasper Høgh
- Sebastian Tounekti
- Cameron Carter-Vickers
- Mika Baur
- Haissem Hassan
- Sam Johnstone
- Callum McGregor
- Colby Donovan
- Kieran Tierney
Ferencvárosi
- Mariano Gómez
- Ádám Nagy
- Bamidele Yusuf
- Kristoffer Zachariassen
- Marius Corbu
- Cadu
- Toon Raemaekers
- Callum O'Dowda
- Olivér Nagy
- Lenny Joseph
- Dénes Dibusz
Estadio y tiempo
- Temperatura: 11 °C
Análisis detallado
El partido ha terminado: el análisis previo es de acceso libre, con el resultado real bajo cada mercado.
Ver el análisis detallado