1X2 trend
28%Austin
38%Draw
34%Nashville SC
Based on this season's recent statistics (actual home and away win, draw and loss rates). Not a prediction.
Recent form
Austin
DDWDDNashville SC
WWDLDLast 5 matches, most recent first.
Head-to-head
- 25/08/2024Nashville SC 0 - 2 Austin
Standings Major League Soccer
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 27 | +31 | 50 |
| 2 | St. Louis City | 27 | +12 | 47 |
| 3 | Dallas | 27 | +8 | 47 |
| 4 | SJ Earthquakes | 27 | +10 | 45 |
| 5 | Houston Dynamo | 27 | +2 | 44 |
| 6 | Los Angeles FC | 28 | +13 | 41 |
| 7 | Seattle Sounders | 27 | 0 | 38 |
| 8 | Colorado Rapids | 27 | 0 | 36 |
| 9 | LA Galaxy | 28 | -7 | 36 |
| 10 | Portland Timbers | 27 | -3 | 32 |
| 11 | Real Salt Lake | 27 | -4 | 32 |
| 12 | San Diego | 27 | 0 | 32 |
| 13 | Austin | 27 | -12 | 31 |
| 14 | Minnesota United | 27 | -9 | 29 |
| 15 | Sporting KC | 27 | -33 | 21 |
Absentees
Austin
No absentee reported.
Nashville SC
- Warren Madrigal (injured)
- Taylor Washington (injured)
Official lineups
Official lineups are published about an hour before kickoff.
Stadium and weather
- Stadium: Q2 Stadium
Detailed analysis
Over/under, both teams to score, shots, corners, cards, key scorers and assist makers: one box per market, from this season’s statistics.
See the detailed analysis
