MLS: standings, fixtures and stats
MLS on scorexact: the standings, upcoming fixtures, latest results and this season's statistics. Every match has its own page with recent form, head-to-head, lineups and the 1X2 trend.
Upcoming fixtures
Friday 2 October
03:30Seattle Sounders-Sporting KC
Wednesday 7 October
02:30Chicago Fire-Vancouver Whitecaps
Standings MLS
Group 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 26 | +33 | 50 |
| 2 | Dallas | 27 | +8 | 47 |
| 3 | SJ Earthquakes | 27 | +10 | 45 |
| 4 | Houston Dynamo | 27 | +2 | 44 |
| 5 | St. Louis City | 26 | +9 | 44 |
| 6 | Los Angeles FC | 28 | +13 | 41 |
| 7 | Colorado Rapids | 27 | 0 | 36 |
| 8 | LA Galaxy | 28 | -7 | 36 |
| 9 | Seattle Sounders | 26 | -1 | 35 |
| 10 | Portland Timbers | 27 | -3 | 32 |
| 11 | Real Salt Lake | 27 | -4 | 32 |
| 12 | San Diego | 27 | 0 | 32 |
| 13 | Austin | 27 | -12 | 31 |
| 14 | Minnesota United | 27 | -9 | 29 |
| 15 | Sporting KC | 26 | -32 | 21 |
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nashville SC | 27 | +34 | 60 |
| 2 | New England | 27 | +9 | 46 |
| 3 | Inter Miami | 27 | +14 | 46 |
| 4 | Charlotte | 27 | +9 | 43 |
| 5 | Chicago Fire | 26 | +8 | 42 |
| 6 | Philadelphia Union | 27 | +10 | 39 |
| 7 | Orlando City | 27 | -16 | 34 |
| 8 | New York RB | 26 | -14 | 33 |
| 9 | New York City | 27 | +5 | 33 |
| 10 | Cincinnati | 26 | -9 | 33 |
| 11 | DC United | 26 | -8 | 30 |
| 12 | Columbus Crew | 27 | -4 | 29 |
| 13 | Toronto | 27 | -12 | 29 |
| 14 | Atlanta United | 27 | -13 | 27 |
| 15 | CF Montréal | 27 | -20 | 24 |
Latest results
Monday 28 September
01:00Columbus Crew2 - 1Inter MiamiSunday 27 September
04:30SJ Earthquakes3 - 1Portland Timbers04:30Vancouver Whitecaps3 - 3DC United04:30LA Galaxy3 - 2Colorado Rapids03:30Real Salt Lake3 - 0New England02:30Dallas1 - 0Los Angeles FC02:30Houston Dynamo0 - 2Sporting KC02:30Nashville SC2 - 0Toronto02:30Austin3 - 3San Diego02:30Seattle Sounders3 - 1Minnesota United01:30Philadelphia Union4 - 2Orlando City01:30CF Montréal3 - 1Cincinnati01:30Atlanta United2 - 2New York City01:30Charlotte0 - 1Chicago FireThursday 24 September
03:30Seattle Sounders2 - 0Real Salt LakeMonday 21 September
01:00Inter Miami2 - 2San DiegoSunday 20 September
04:30Portland Timbers0 - 1Atlanta United03:30Colorado Rapids3 - 3Seattle Sounders03:30Nashville SC3 - 0Chicago Fire03:30Real Salt Lake0 - 3Vancouver WhitecapsSeason statistics
3.34Goals per match
67%Over 2.5 goals
62%Both teams scored
42%Home wins
30%Draws
27%Away wins
Based on the 73 matches played since 05/09/2026 (scorexact data).
Top scorers MLS
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Lionel Messi | Inter Miami | 20 |
| 2 | Petar Musa | Dallas | 18 |
| 3 | Brian White | Vancouver Whitecaps | 17 |
| 4 | Milan Iloski | Philadelphia Union | 16 |
| 5 | Sam Surridge | Nashville SC | 16 |
| 6 | Prince Owusu | CF Montréal | 15 |
| 7 | Nicolás Fernández Mercau | New York City | 15 |
| 8 | Preston Judd | SJ Earthquakes | 15 |
| 9 | Guilherme | Houston Dynamo | 14 |
| 10 | Denis Bouanga | Los Angeles FC | 14 |
Other competitions
Champions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores