MLS: standings, fixtures and stats
MLS on scorexact: the standings, upcoming fixtures, latest results and this season's statistics. Every match has its own page with recent form, head-to-head, lineups and the 1X2 trend.
Upcoming fixtures
Friday 20 November
01:30Orlando City-Cincinnati
04:00Seattle Sounders-Real Salt Lake
Saturday 21 November
20:00New England-Philadelphia Union
22:00Dallas-Portland Timbers
Sunday 22 November
00:00Inter Miami-Columbus Crew
22:00Nashville SC-TBC
Monday 23 November
00:30Chicago Fire-Charlotte
02:30Vancouver Whitecaps-TBC
Standings MLS
Group 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | +40 | 64 |
| 2 | Dallas | 34 | +11 | 58 |
| 3 | St. Louis City | 34 | +11 | 54 |
| 4 | SJ Earthquakes | 34 | +6 | 52 |
| 5 | Houston Dynamo | 34 | 0 | 51 |
| 6 | Los Angeles FC | 34 | +12 | 47 |
| 7 | Portland Timbers | 34 | +1 | 46 |
| 8 | Seattle Sounders | 34 | -2 | 46 |
| 9 | Real Salt Lake | 34 | +1 | 45 |
| 10 | Minnesota United | 34 | -2 | 44 |
| 11 | LA Galaxy | 34 | -7 | 44 |
| 12 | Colorado Rapids | 34 | -3 | 43 |
| 13 | San Diego | 34 | -6 | 38 |
| 14 | Austin | 34 | -23 | 34 |
| 15 | Sporting KC | 34 | -41 | 26 |
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nashville SC | 34 | +46 | 77 |
| 2 | Inter Miami | 34 | +21 | 60 |
| 3 | New England | 34 | +8 | 58 |
| 4 | Chicago Fire | 34 | +10 | 55 |
| 5 | Charlotte | 34 | +15 | 54 |
| 6 | Philadelphia Union | 34 | +14 | 50 |
| 7 | Columbus Crew | 34 | +7 | 47 |
| 8 | Orlando City | 34 | -15 | 46 |
| 9 | Cincinnati | 34 | -8 | 46 |
| 10 | New York RB | 34 | -14 | 42 |
| 11 | New York City | 34 | +4 | 42 |
| 12 | Toronto | 34 | -15 | 39 |
| 13 | Atlanta United | 34 | -17 | 33 |
| 14 | DC United | 34 | -22 | 33 |
| 15 | CF Montréal | 34 | -32 | 26 |
Latest results
Sunday 8 November
01:00Seattle Sounders2 - 1Los Angeles FC01:00Dallas3 - 1Colorado Rapids01:00Houston Dynamo0 - 1St. Louis City01:00Minnesota United3 - 1SJ Earthquakes01:00Austin0 - 2Portland Timbers01:00Real Salt Lake2 - 1LA Galaxy01:00San Diego0 - 1Sporting KCSaturday 7 November
22:00Cincinnati0 - 2Nashville SC22:00Philadelphia Union4 - 1Toronto22:00Chicago Fire3 - 4Columbus Crew22:00Inter Miami3 - 3Charlotte22:00DC United0 - 1New York City22:00New York RB3 - 0Atlanta United22:00Orlando City1 - 0New England22:00CF Montréal0 - 2Vancouver WhitecapsMonday 2 November
03:45Portland Timbers3 - 1Houston Dynamo02:30Los Angeles FC1 - 3Minnesota United01:00New England1 - 2Inter MiamiSunday 1 November
22:30Atlanta United3 - 1Toronto22:30Nashville SC3 - 2New York RBSeason statistics
3.34Goals per match
69%Over 2.5 goals
65%Both teams scored
44%Home wins
27%Draws
29%Away wins
Based on the 181 matches played since 05/09/2026 (scorexact data).
Top scorers MLS
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Lionel Messi | Inter Miami | 26 |
| 2 | Petar Musa | Dallas | 22 |
| 3 | Sam Surridge | Nashville SC | 21 |
| 4 | Brian White | Vancouver Whitecaps | 20 |
| 5 | Rafael Navarro | St. Louis City | 19 |
| 6 | Milan Iloski | Philadelphia Union | 19 |
| 7 | Denis Bouanga | Los Angeles FC | 18 |
| 8 | Kelvin Yeboah | Minnesota United | 18 |
| 9 | Luis Suárez | Inter Miami | 17 |
| 10 | Hany Mukhtar | Nashville SC | 17 |
Team statistics
Other competitions
Champions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores