Recent form
LA Galaxy
LWDDWNew England
LLWWWLast 5 matches, most recent first.
Head-to-head
- 06/09/2026LA Galaxy 2 - 1 New England
Standings Major League Soccer
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | +40 | 64 |
| 2 | Dallas | 34 | +11 | 58 |
| 3 | St. Louis City | 34 | +11 | 54 |
| 4 | SJ Earthquakes | 34 | +6 | 52 |
| 5 | Houston Dynamo | 34 | 0 | 51 |
| 6 | Los Angeles FC | 34 | +12 | 47 |
| 7 | Portland Timbers | 34 | +1 | 46 |
| 8 | Seattle Sounders | 34 | -2 | 46 |
| 9 | Real Salt Lake | 34 | +1 | 45 |
| 10 | Minnesota United | 34 | -2 | 44 |
| 11 | LA Galaxy | 34 | -7 | 44 |
| 12 | Colorado Rapids | 34 | -3 | 43 |
| 13 | San Diego | 34 | -6 | 38 |
| 14 | Austin | 34 | -23 | 34 |
| 15 | Sporting KC | 34 | -41 | 26 |
Official lineups
LA Galaxy
- Novak Mićović
- Julián Aude
- Maya Yoshida
- Jakob Glesnes
- Kyogo Furuhashi
- Hirving Lozano
- Justin Haak
- Isaiah Parente
- Marco Reus
- Harbor Miller
- Joseph Paintsil
New England
- Mamadou Fofana
- Matt Polster
- Carles Gil
- Jack Harrison
- Brooklyn Raines
- Ethan Kohler
- Will Sands
- Peyton Miller
- Matt Turner
- Alhassan Yusuf
- Dor Turgeman
Detailed analysis
The match is over: the pre-match analysis is free to view, with the actual result under each market.
See the detailed analysis