Meilleurs buteurs Liga Profesional argentine
Le classement des buteurs (Liga Profesional argentine) pour la saison en cours, mis à jour chaque jour : buts marqués par joueur, avec son équipe.
| # | Joueur | Équipe | Buts |
|---|---|---|---|
| 1 | Unión Santa Fe | 17 | |
| 2 | Sarmiento | 14 | |
| 3 | Gimnasia y Esgrima Mendoza | 14 | |
| 4 | Huracán | 14 | |
| 5 | Vélez Sarsfield | 13 | |
| 6 | Independiente | 11 | |
| 7 | Rosario Central | 11 | |
| 8 | Gimnasia La Plata | 10 | |
| 9 | Boca Juniors | 10 | |
| 10 | Central Cordoba SdE | 9 | |
| 11 | Independiente Rivadavia | 9 | |
| 12 | Independiente Rivadavia | 9 | |
| 13 | Gimnasia La Plata | 8 | |
| 14 | Tigre | 8 | |
| 15 | Independiente Rivadavia | 8 | |
| 16 | Instituto | 7 | |
| 17 | Tigre | 7 | |
| 18 | River Plate | 7 | |
| 19 | Rosario Central | 7 | |
| 20 | River Plate | 7 | |
| 21 | Tigre | 7 | |
| 22 | Atlético Tucumán | 7 | |
| 23 | San Lorenzo | 7 | |
| 24 | Racing Club | 7 | |
| 25 | Aldosivi | 7 | |
| 26 | Defensa y Justicia | 6 | |
| 27 | Belgrano | 6 | |
| 28 | Unión Santa Fe | 6 | |
| 29 | San Lorenzo | 6 | |
| 30 | Lanús | 6 | |
| 31 | Rosario Central | 6 | |
| 32 | Banfield | 6 | |
| 33 | Estudiantes | 6 | |
| 34 | Banfield | 6 | |
| 35 | Newell's Old Boys | 6 | |
| 36 | Instituto | 6 | |
| 37 | Vélez Sarsfield | 6 | |
| 38 | River Plate | 6 | |
| 39 | Vélez Sarsfield | 6 | |
| 40 | Belgrano | 5 | |
| 41 | Vélez Sarsfield | 5 | |
| 42 | Gimnasia La Plata | 5 | |
| 43 | Belgrano | 5 | |
| 44 | Defensa y Justicia | 5 | |
| 45 | River Plate | 5 | |
| 46 | Argentinos Juniors | 5 | |
| 47 | River Plate | 5 | |
| 48 | Estudiantes | 5 | |
| 49 | Independiente | 5 | |
| 50 | Argentinos Juniors | 5 |
Source : SportMonks, mis à jour chaque jour.
Autres classements
Meilleurs buteurs des 5 grands championnatsLigue des championsLigue EuropaLigue ConférenceLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalPro League belgeSuper League suisseSüper LigPremiership écossaiseMLSLiga MXBrasileirãoSaudi Pro LeagueCopa Libertadores