Meilleurs buteurs Serie A
Le classement des buteurs (Serie A) pour la saison en cours, mis à jour chaque jour : buts marqués par joueur, avec son équipe.
| # | Joueur | Équipe | Buts |
|---|---|---|---|
| 1 | Monza | 9 | |
| 2 | Roma | 8 | |
| 3 | Frosinone | 8 | |
| 4 | Atalanta | 7 | |
| 5 | Inter | 6 | |
| 6 | AC Milan | 5 | |
| 7 | Frosinone | 5 | |
| 8 | AC Milan | 5 | |
| 9 | Cagliari | 5 | |
| 10 | Como | 5 | |
| 11 | Lazio | 4 | |
| 12 | AC Milan | 4 | |
| 13 | Roma | 4 | |
| 14 | AC Milan | 4 | |
| 15 | Napoli | 4 | |
| 16 | Lazio | 4 | |
| 17 | Genoa | 4 | |
| 18 | Inter | 4 | |
| 19 | Torino | 4 | |
| 20 | Fiorentina | 4 | |
| 21 | Lazio | 4 | |
| 22 | Fiorentina | 4 | |
| 23 | Frosinone | 3 | |
| 24 | Roma | 3 | |
| 25 | Como | 3 | |
| 26 | Fiorentina | 3 | |
| 27 | Sassuolo | 3 | |
| 28 | Como | 3 | |
| 29 | Inter | 3 | |
| 30 | Udinese | 3 | |
| 31 | Bologna | 3 | |
| 32 | Roma | 3 | |
| 33 | Inter | 3 | |
| 34 | Parma | 3 | |
| 35 | Napoli | 3 | |
| 36 | Bologna | 3 | |
| 37 | Juventus | 3 | |
| 38 | Lazio | 2 | |
| 39 | Frosinone | 2 | |
| 40 | Napoli | 2 | |
| 41 | Juventus | 2 | |
| 42 | Sassuolo | 2 | |
| 43 | Inter | 2 | |
| 44 | Inter | 2 | |
| 45 | Fiorentina | 2 | |
| 46 | Udinese | 2 | |
| 47 | Venezia | 2 | |
| 48 | AC Milan | 2 | |
| 49 | Lazio | 2 | |
| 50 | Como | 2 |
Source : SportMonks, mis à jour chaque jour.
Autres classements
Meilleurs buteurs des 5 grands championnatsLigue des championsLigue EuropaLigue ConférenceLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie BBundesliga2. BundesligaEredivisieLiga PortugalPro League belgeSuper League suisseSüper LigPremiership écossaiseMLSLiga MXBrasileirãoLiga Profesional argentineSaudi Pro LeagueCopa Libertadores