Over / Under: Champions League
Per ogni squadra (Champions League): % di partite con più di 1,5, 2,5 e 3,5 gol, stagione in corso.
| # | Squadra | G | +1,5 | +2,5 | +3,5 |
|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 4 | 100% | 100% | 100% |
| 2 | Como | 4 | 100% | 100% | 100% |
| 3 | Viking | 6 | 100% | 100% | 100% |
| 4 | Villarreal | 4 | 100% | 100% | 100% |
| 5 | Real Madrid | 4 | 100% | 100% | 75% |
| 6 | Liverpool | 4 | 100% | 100% | 75% |
| 7 | Aston Villa | 4 | 100% | 100% | 75% |
| 8 | FC Barcelona | 4 | 100% | 100% | 75% |
| 9 | Club Brugge | 4 | 100% | 100% | 50% |
| 10 | LASK | 6 | 83% | 83% | 67% |
| 11 | Roma | 4 | 100% | 75% | 75% |
| 12 | Manchester City | 4 | 100% | 75% | 75% |
| 13 | Galatasaray | 4 | 100% | 75% | 75% |
| 14 | FC Bayern München | 4 | 100% | 75% | 75% |
| 15 | Manchester United | 4 | 100% | 75% | 75% |
| 16 | RB Leipzig | 4 | 75% | 75% | 75% |
| 17 | Napoli | 4 | 75% | 75% | 75% |
| 18 | Lens | 4 | 100% | 75% | 50% |
| 19 | Slavia Praha | 4 | 100% | 75% | 50% |
| 20 | Bodø / Glimt | 8 | 75% | 75% | 63% |
| 21 | Real Betis | 4 | 75% | 75% | 50% |
| 22 | Feyenoord | 4 | 75% | 75% | 50% |
| 23 | LOSC Lille | 4 | 75% | 75% | 50% |
| 24 | Arsenal | 4 | 75% | 75% | 25% |
| 25 | Borussia Dortmund | 4 | 75% | 75% | 25% |
| 26 | Inter | 4 | 75% | 75% | 25% |
| 27 | AEK Athens | 6 | 67% | 67% | 67% |
| 28 | Sabah | 12 | 92% | 67% | 33% |
| 29 | Slovan Bratislava | 10 | 100% | 60% | 30% |
| 30 | Sporting CP | 4 | 75% | 50% | 50% |
| 31 | VfB Stuttgart | 4 | 100% | 50% | 25% |
| 32 | Porto | 4 | 75% | 50% | 50% |
| 33 | Fenerbahçe | 10 | 80% | 40% | 30% |
| 34 | Atlético de Madrid | 4 | 100% | 25% | 0% |
| 35 | Shakhtar Donetsk | 4 | 50% | 25% | 25% |
| 36 | PSV | 4 | 50% | 25% | 0% |
| Media del campionato | 87% | 73% | 57% |
Statistiche della stagione in corso (fonte: SportMonks), aggiornate ogni giorno. G = partite giocate.
Le partite del giorno ordinate per mercato (BTTS, over 2.5, calci d'angolo, cartellini...): è la Top 20, per gli abbonati scorexact Pro.
Vedi la Top 20 del giorno