Over / Under: Premier League
Per ogni squadra (Premier League): % di partite con più di 1,5, 2,5 e 3,5 gol, stagione in corso.
| # | Squadra | G | +1,5 | +2,5 | +3,5 |
|---|---|---|---|---|---|
| 1 | Chelsea | 9 | 100% | 67% | 44% |
| 2 | Ipswich Town | 9 | 89% | 67% | 44% |
| 3 | Manchester City | 9 | 67% | 67% | 33% |
| 4 | Coventry City | 10 | 60% | 60% | 50% |
| 5 | Crystal Palace | 9 | 89% | 56% | 56% |
| 6 | Brighton & Hove Albion | 9 | 89% | 56% | 44% |
| 7 | Newcastle United | 9 | 78% | 56% | 44% |
| 8 | Brentford | 9 | 100% | 56% | 22% |
| 9 | AFC Bournemouth | 9 | 89% | 56% | 33% |
| 10 | Aston Villa | 9 | 67% | 56% | 33% |
| 11 | Hull City | 9 | 67% | 44% | 33% |
| 12 | Liverpool | 9 | 67% | 44% | 22% |
| 13 | Arsenal | 9 | 67% | 44% | 0% |
| 14 | Manchester United | 9 | 89% | 33% | 22% |
| 15 | Sunderland | 9 | 78% | 33% | 22% |
| 16 | Nottingham Forest | 9 | 56% | 33% | 22% |
| 17 | Fulham | 9 | 56% | 33% | 22% |
| 18 | Everton | 10 | 70% | 30% | 30% |
| 19 | Tottenham Hotspur | 10 | 70% | 30% | 20% |
| 20 | Leeds United | 9 | 67% | 22% | 11% |
| Media del campionato | 76% | 47% | 31% |
Statistiche della stagione in corso (fonte: SportMonks), aggiornate ogni giorno. G = partite giocate.
Le partite del giorno ordinate per mercato (BTTS, over 2.5, calci d'angolo, cartellini...): è la Top 20, per gli abbonati scorexact Pro.
Vedi la Top 20 del giorno