Championship top assists
The Championship assist leaders for the current season, updated daily, with each player's team.
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | West Ham United | 7 | |
| 2 | Bristol City | 6 | |
| 3 | Middlesbrough | 5 | |
| 4 | Stoke City | 5 | |
| 5 | Southampton | 5 | |
| 6 | Burnley | 5 | |
| 7 | Cardiff City | 4 | |
| 8 | West Bromwich Albion | 4 | |
| 9 | Middlesbrough | 4 | |
| 10 | Norwich City | 4 | |
| 11 | West Ham United | 4 | |
| 12 | Bolton Wanderers | 4 | |
| 13 | Queens Park Rangers | 3 | |
| 14 | Cardiff City | 3 | |
| 15 | Wrexham | 3 | |
| 16 | West Ham United | 3 | |
| 17 | Norwich City | 3 | |
| 18 | Wrexham | 3 | |
| 19 | West Bromwich Albion | 3 | |
| 20 | Watford | 3 | |
| 21 | Swansea City | 3 | |
| 22 | West Ham United | 3 | |
| 23 | Cardiff City | 3 | |
| 24 | Southampton | 3 | |
| 25 | Birmingham City | 3 | |
| 26 | Millwall | 3 | |
| 27 | Wolverhampton Wanderers | 3 | |
| 28 | Birmingham City | 3 | |
| 29 | Cardiff City | 3 | |
| 30 | Middlesbrough | 3 | |
| 31 | Burnley | 3 | |
| 32 | Birmingham City | 3 | |
| 33 | Swansea City | 2 | |
| 34 | Swansea City | 2 | |
| 35 | Middlesbrough | 2 | |
| 36 | Sheffield United | 2 | |
| 37 | Sheffield United | 2 | |
| 38 | West Ham United | 2 | |
| 39 | Norwich City | 2 | |
| 40 | Bristol City | 2 | |
| 41 | Derby County | 2 | |
| 42 | Sheffield United | 2 | |
| 43 | Middlesbrough | 2 | |
| 44 | Wrexham | 2 | |
| 45 | Blackburn Rovers | 2 | |
| 46 | Blackburn Rovers | 2 | |
| 47 | West Ham United | 2 | |
| 48 | Burnley | 2 | |
| 49 | Wolverhampton Wanderers | 2 | |
| 50 | West Ham United | 2 |
Source: SportMonks, updated daily.
Other standings
Top assists in Europe's big five leaguesChampions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores