2. Bundesliga top assists
The 2. Bundesliga assist leaders for the current season, updated daily, with each player's team.
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | VfL Wolfsburg | 7 | |
| 2 | Karlsruher SC | 6 | |
| 3 | Hertha BSC | 5 | |
| 4 | Magdeburg | 5 | |
| 5 | Nürnberg | 4 | |
| 6 | Nürnberg | 4 | |
| 7 | VfL Wolfsburg | 4 | |
| 8 | Hertha BSC | 4 | |
| 9 | FC Heidenheim | 4 | |
| 10 | Holstein Kiel | 3 | |
| 11 | Kaiserslautern | 3 | |
| 12 | St. Pauli | 3 | |
| 13 | Eintracht Braunschweig | 3 | |
| 14 | Energie Cottbus | 3 | |
| 15 | Eintracht Braunschweig | 3 | |
| 16 | Nürnberg | 3 | |
| 17 | Hannover 96 | 3 | |
| 18 | Magdeburg | 3 | |
| 19 | VfL Wolfsburg | 3 | |
| 20 | Nürnberg | 3 | |
| 21 | Hertha BSC | 3 | |
| 22 | SpVgg Greuther Fürth | 3 | |
| 23 | St. Pauli | 3 | |
| 24 | VfL Wolfsburg | 2 | |
| 25 | Holstein Kiel | 2 | |
| 26 | VfL Wolfsburg | 2 | |
| 27 | Dynamo Dresden | 2 | |
| 28 | DSC Arminia Bielefeld | 2 | |
| 29 | Dynamo Dresden | 2 | |
| 30 | DSC Arminia Bielefeld | 2 | |
| 31 | DSC Arminia Bielefeld | 2 | |
| 32 | Dynamo Dresden | 2 | |
| 33 | VfL Bochum 1848 | 2 | |
| 34 | Dynamo Dresden | 2 | |
| 35 | Energie Cottbus | 2 | |
| 36 | Darmstadt 98 | 2 | |
| 37 | Hannover 96 | 2 | |
| 38 | Dynamo Dresden | 2 | |
| 39 | Magdeburg | 2 | |
| 40 | Darmstadt 98 | 2 | |
| 41 | FC Heidenheim | 2 | |
| 42 | Osnabrück | 2 | |
| 43 | DSC Arminia Bielefeld | 2 | |
| 44 | FC Heidenheim | 2 | |
| 45 | Hertha BSC | 2 | |
| 46 | Osnabrück | 2 | |
| 47 | Hertha BSC | 2 | |
| 48 | Karlsruher SC | 2 | |
| 49 | Magdeburg | 2 | |
| 50 | Eintracht Braunschweig | 2 |
Source: SportMonks, updated daily.
Other standings
Top assists in Europe's big five leaguesChampions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores