MLS top assists
The MLS assist leaders for the current season, updated daily, with each player's team.
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | Cincinnati | 14 | |
| 2 | Minnesota United | 14 | |
| 3 | Inter Miami | 14 | |
| 4 | Nashville SC | 14 | |
| 5 | Seattle Sounders | 13 | |
| 6 | LA Galaxy | 12 | |
| 7 | San Diego | 12 | |
| 8 | Los Angeles FC | 12 | |
| 9 | Inter Miami | 10 | |
| 10 | Chicago Fire | 10 | |
| 11 | Charlotte | 10 | |
| 12 | New York City | 10 | |
| 13 | Orlando City | 10 | |
| 14 | Inter Miami | 10 | |
| 15 | Portland Timbers | 9 | |
| 16 | Real Salt Lake | 9 | |
| 17 | Dallas | 9 | |
| 18 | SJ Earthquakes | 9 | |
| 19 | Inter Miami | 8 | |
| 20 | New England | 8 | |
| 21 | Nashville SC | 8 | |
| 22 | New York RB | 8 | |
| 23 | Inter Miami | 8 | |
| 24 | Colorado Rapids | 8 | |
| 25 | Houston Dynamo | 8 | |
| 26 | Philadelphia Union | 8 | |
| 27 | New England | 8 | |
| 28 | Atlanta United | 7 | |
| 29 | New England | 7 | |
| 30 | Toronto | 7 | |
| 31 | Atlanta United | 7 | |
| 32 | Austin | 7 | |
| 33 | New England | 7 | |
| 34 | St. Louis City | 7 | |
| 35 | Columbus Crew | 7 | |
| 36 | SJ Earthquakes | 7 | |
| 37 | Nashville SC | 7 | |
| 38 | Orlando City | 7 | |
| 39 | Philadelphia Union | 7 | |
| 40 | Vancouver Whitecaps | 6 | |
| 41 | Colorado Rapids | 6 | |
| 42 | Portland Timbers | 6 | |
| 43 | CF Montréal | 6 | |
| 44 | Vancouver Whitecaps | 6 | |
| 45 | Cincinnati | 6 | |
| 46 | DC United | 6 | |
| 47 | Toronto | 6 | |
| 48 | Philadelphia Union | 6 | |
| 49 | New York City | 6 | |
| 50 | Vancouver Whitecaps | 6 |
Source: SportMonks, updated daily.
Other standings
Top assists in Europe's big five leaguesChampions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores