Bundesliga top assists
The Bundesliga assist leaders for the current season, updated daily, with each player's team.
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | FC Bayern München | 8 | |
| 2 | RB Leipzig | 7 | |
| 3 | Werder Bremen | 7 | |
| 4 | FC Augsburg | 5 | |
| 5 | RB Leipzig | 4 | |
| 6 | Bayer 04 Leverkusen | 4 | |
| 7 | FC Bayern München | 4 | |
| 8 | FSV Mainz 05 | 4 | |
| 9 | SC Freiburg | 4 | |
| 10 | Hamburger SV | 4 | |
| 11 | FSV Mainz 05 | 3 | |
| 12 | SC Freiburg | 3 | |
| 13 | FC Bayern München | 3 | |
| 14 | Borussia Dortmund | 3 | |
| 15 | Borussia Mönchengladbach | 3 | |
| 16 | Bayer 04 Leverkusen | 3 | |
| 17 | Borussia Mönchengladbach | 2 | |
| 18 | FC Bayern München | 2 | |
| 19 | FC Köln | 2 | |
| 20 | SC Freiburg | 2 | |
| 21 | RB Leipzig | 2 | |
| 22 | VfB Stuttgart | 2 | |
| 23 | FC Augsburg | 2 | |
| 24 | FC Bayern München | 2 | |
| 25 | TSG Hoffenheim | 2 | |
| 26 | TSG Hoffenheim | 2 | |
| 27 | FSV Mainz 05 | 2 | |
| 28 | RB Leipzig | 2 | |
| 29 | FC Köln | 2 | |
| 30 | TSG Hoffenheim | 2 | |
| 31 | FC Union Berlin | 2 | |
| 32 | TSG Hoffenheim | 2 | |
| 33 | Bayer 04 Leverkusen | 2 | |
| 34 | Elversberg | 2 | |
| 35 | SC Freiburg | 2 | |
| 36 | RB Leipzig | 2 | |
| 37 | FC Bayern München | 2 | |
| 38 | Borussia Dortmund | 2 | |
| 39 | Borussia Dortmund | 2 | |
| 40 | Bayer 04 Leverkusen | 2 | |
| 41 | FC Bayern München | 2 | |
| 42 | VfB Stuttgart | 2 | |
| 43 | Werder Bremen | 2 | |
| 44 | Borussia Dortmund | 2 | |
| 45 | Borussia Dortmund | 2 | |
| 46 | RB Leipzig | 1 | |
| 47 | TSG Hoffenheim | 1 | |
| 48 | FSV Mainz 05 | 1 | |
| 49 | FC Augsburg | 1 | |
| 50 | Eintracht Frankfurt | 1 |
Source: SportMonks, updated daily.
Other standings
Top assists in Europe's big five leaguesChampions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie B2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores