Premier League top assists
The Premier League assist leaders for the current season, updated daily, with each player's team.
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | Arsenal | 5 | |
| 2 | AFC Bournemouth | 4 | |
| 3 | Aston Villa | 4 | |
| 4 | Brighton & Hove Albion | 4 | |
| 5 | Chelsea | 3 | |
| 6 | Chelsea | 3 | |
| 7 | Liverpool | 3 | |
| 8 | Nottingham Forest | 3 | |
| 9 | Manchester City | 3 | |
| 10 | Liverpool | 3 | |
| 11 | Liverpool | 3 | |
| 12 | Brighton & Hove Albion | 3 | |
| 13 | Manchester City | 3 | |
| 14 | Chelsea | 3 | |
| 15 | Manchester City | 3 | |
| 16 | Crystal Palace | 3 | |
| 17 | Arsenal | 3 | |
| 18 | Aston Villa | 3 | |
| 19 | Tottenham Hotspur | 3 | |
| 20 | Hull City | 2 | |
| 21 | Manchester United | 2 | |
| 22 | Hull City | 2 | |
| 23 | Brighton & Hove Albion | 2 | |
| 24 | Arsenal | 2 | |
| 25 | Brighton & Hove Albion | 2 | |
| 26 | Ipswich Town | 2 | |
| 27 | Coventry City | 2 | |
| 28 | Newcastle United | 2 | |
| 29 | Ipswich Town | 2 | |
| 30 | Brentford | 2 | |
| 31 | Manchester United | 2 | |
| 32 | Brentford | 2 | |
| 33 | Manchester City | 2 | |
| 34 | AFC Bournemouth | 2 | |
| 35 | Tottenham Hotspur | 2 | |
| 36 | Leeds United | 2 | |
| 37 | Manchester City | 2 | |
| 38 | Brighton & Hove Albion | 2 | |
| 39 | Manchester United | 2 | |
| 40 | Newcastle United | 2 | |
| 41 | Chelsea | 1 | |
| 42 | Crystal Palace | 1 | |
| 43 | Sunderland | 1 | |
| 44 | Ipswich Town | 1 | |
| 45 | Hull City | 1 | |
| 46 | Chelsea | 1 | |
| 47 | Newcastle United | 1 | |
| 48 | Manchester City | 1 | |
| 49 | Newcastle United | 1 | |
| 50 | Arsenal | 1 |
Source: SportMonks, updated daily.
Other standings
Top assists in Europe's big five leaguesChampions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2ChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores