Máximos goleadores de Liga Profesional argentina
La clasificación de goleadores (Liga Profesional argentina) de la temporada actual, actualizada cada día: goles por jugador, con su equipo.
| # | Jugador | Equipo | Goles |
|---|---|---|---|
| 1 | Unión Santa Fe | 17 | |
| 2 | Sarmiento | 14 | |
| 3 | Gimnasia y Esgrima Mendoza | 14 | |
| 4 | Huracán | 14 | |
| 5 | Vélez Sarsfield | 13 | |
| 6 | Independiente | 11 | |
| 7 | Rosario Central | 11 | |
| 8 | Boca Juniors | 10 | |
| 9 | Gimnasia La Plata | 10 | |
| 10 | Central Cordoba SdE | 9 | |
| 11 | Independiente Rivadavia | 9 | |
| 12 | Independiente Rivadavia | 9 | |
| 13 | Gimnasia La Plata | 8 | |
| 14 | Tigre | 8 | |
| 15 | Independiente Rivadavia | 8 | |
| 16 | Instituto | 7 | |
| 17 | Tigre | 7 | |
| 18 | River Plate | 7 | |
| 19 | River Plate | 7 | |
| 20 | Tigre | 7 | |
| 21 | Atlético Tucumán | 7 | |
| 22 | San Lorenzo | 7 | |
| 23 | Rosario Central | 7 | |
| 24 | Racing Club | 7 | |
| 25 | Aldosivi | 7 | |
| 26 | Defensa y Justicia | 6 | |
| 27 | Belgrano | 6 | |
| 28 | Unión Santa Fe | 6 | |
| 29 | San Lorenzo | 6 | |
| 30 | Lanús | 6 | |
| 31 | Rosario Central | 6 | |
| 32 | Banfield | 6 | |
| 33 | Estudiantes | 6 | |
| 34 | Newell's Old Boys | 6 | |
| 35 | Instituto | 6 | |
| 36 | Vélez Sarsfield | 6 | |
| 37 | River Plate | 6 | |
| 38 | Vélez Sarsfield | 6 | |
| 39 | Belgrano | 5 | |
| 40 | Vélez Sarsfield | 5 | |
| 41 | Gimnasia La Plata | 5 | |
| 42 | Belgrano | 5 | |
| 43 | Defensa y Justicia | 5 | |
| 44 | River Plate | 5 | |
| 45 | Argentinos Juniors | 5 | |
| 46 | River Plate | 5 | |
| 47 | Estudiantes | 5 | |
| 48 | Independiente | 5 | |
| 49 | Argentinos Juniors | 5 | |
| 50 | Sarmiento | 5 |
Fuente: SportMonks, actualizado cada día.
Otras clasificaciones
Máximos goleadores de las cinco grandes ligas europeasLiga de CampeonesEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLaLigaLaLiga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalPro League belgaSuperliga suizaSüper LigPremiership escocesaMLSLiga MXBrasileirãoSaudi Pro LeagueCopa Libertadores