Máximos goleadores de LaLiga
La clasificación de goleadores (LaLiga) de la temporada actual, actualizada cada día: goles por jugador, con su equipo.
| # | Jugador | Equipo | Goles |
|---|---|---|---|
| 1 | FC Barcelona | 15 | |
| 2 | Real Madrid | 12 | |
| 3 | FC Barcelona | 10 | |
| 4 | Racing Santander | 8 | |
| 5 | Osasuna | 8 | |
| 6 | Rayo Vallecano | 7 | |
| 7 | Elche | 6 | |
| 8 | Espanyol | 6 | |
| 9 | FC Barcelona | 5 | |
| 10 | Atlético de Madrid | 5 | |
| 11 | Deportivo A Coruña | 5 | |
| 12 | Levante | 5 | |
| 13 | Málaga | 5 | |
| 14 | Deportivo Alavés | 5 | |
| 15 | Deportivo Alavés | 4 | |
| 16 | Athletic Club | 4 | |
| 17 | Real Madrid | 4 | |
| 18 | Atlético de Madrid | 4 | |
| 19 | Real Sociedad | 4 | |
| 20 | Atlético de Madrid | 3 | |
| 21 | Real Madrid | 3 | |
| 22 | Rayo Vallecano | 3 | |
| 23 | Atlético de Madrid | 3 | |
| 24 | Getafe | 3 | |
| 25 | FC Barcelona | 3 | |
| 26 | Sevilla | 3 | |
| 27 | Villarreal | 3 | |
| 28 | Real Sociedad | 3 | |
| 29 | Real Betis | 3 | |
| 30 | Villarreal | 3 | |
| 31 | Levante | 3 | |
| 32 | FC Barcelona | 2 | |
| 33 | Villarreal | 2 | |
| 34 | Real Madrid | 2 | |
| 35 | FC Barcelona | 2 | |
| 36 | Sevilla | 2 | |
| 37 | Real Betis | 2 | |
| 38 | Rayo Vallecano | 2 | |
| 39 | Athletic Club | 2 | |
| 40 | Real Sociedad | 2 | |
| 41 | Deportivo A Coruña | 2 | |
| 42 | Real Sociedad | 2 | |
| 43 | Real Betis | 2 | |
| 44 | Real Sociedad | 2 | |
| 45 | Atlético de Madrid | 2 | |
| 46 | Getafe | 2 | |
| 47 | Real Madrid | 2 | |
| 48 | Valencia | 2 | |
| 49 | Racing Santander | 2 | |
| 50 | Celta de Vigo | 2 |
Fuente: SportMonks, actualizado cada día.
Otras clasificaciones
Máximos goleadores de las cinco grandes ligas europeasLiga de CampeonesEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLaLiga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalPro League belgaSuperliga suizaSüper LigPremiership escocesaMLSLiga MXBrasileirãoLiga Profesional argentinaSaudi Pro LeagueCopa Libertadores