Migliori assistman Premier League
La classifica assist (Premier League) della stagione in corso, aggiornata ogni giorno, con la squadra di ogni giocatore.
| # | Giocatore | Squadra | Assist |
|---|---|---|---|
| 1 | Arsenal | 5 | |
| 2 | Brighton & Hove Albion | 4 | |
| 3 | AFC Bournemouth | 4 | |
| 4 | Arsenal | 3 | |
| 5 | Manchester City | 3 | |
| 6 | Liverpool | 3 | |
| 7 | Brighton & Hove Albion | 3 | |
| 8 | Aston Villa | 3 | |
| 9 | Manchester City | 3 | |
| 10 | Chelsea | 3 | |
| 11 | Manchester City | 3 | |
| 12 | Crystal Palace | 3 | |
| 13 | Tottenham Hotspur | 3 | |
| 14 | Chelsea | 3 | |
| 15 | Aston Villa | 3 | |
| 16 | Chelsea | 3 | |
| 17 | Newcastle United | 2 | |
| 18 | Hull City | 2 | |
| 19 | Newcastle United | 2 | |
| 20 | Brighton & Hove Albion | 2 | |
| 21 | Brighton & Hove Albion | 2 | |
| 22 | Arsenal | 2 | |
| 23 | Tottenham Hotspur | 2 | |
| 24 | Nottingham Forest | 2 | |
| 25 | Manchester United | 2 | |
| 26 | Manchester City | 2 | |
| 27 | AFC Bournemouth | 2 | |
| 28 | Liverpool | 2 | |
| 29 | Ipswich Town | 2 | |
| 30 | Brentford | 2 | |
| 31 | Hull City | 2 | |
| 32 | Brentford | 2 | |
| 33 | Liverpool | 2 | |
| 34 | Coventry City | 2 | |
| 35 | Manchester City | 2 | |
| 36 | Leeds United | 2 | |
| 37 | Brighton & Hove Albion | 2 | |
| 38 | Ipswich Town | 2 | |
| 39 | Chelsea | 1 | |
| 40 | Crystal Palace | 1 | |
| 41 | Sunderland | 1 | |
| 42 | Ipswich Town | 1 | |
| 43 | Hull City | 1 | |
| 44 | Chelsea | 1 | |
| 45 | Newcastle United | 1 | |
| 46 | Manchester City | 1 | |
| 47 | Newcastle United | 1 | |
| 48 | Arsenal | 1 | |
| 49 | Everton | 1 | |
| 50 | Ipswich Town | 1 |
Fonte: SportMonks, aggiornato ogni giorno.
Altre classifiche
Migliori assistman dei cinque grandi campionati europeiChampions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2ChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalPro League belgaSuper League svizzeraSüper LigPremiership scozzeseMLSLiga MXBrasileirãoLiga Profesional argentinaSaudi Pro LeagueCopa Libertadores