Migliori marcatori Premier League
La classifica marcatori (Premier League) della stagione in corso, aggiornata ogni giorno: gol per giocatore, con la sua squadra.
| # | Giocatore | Squadra | Gol |
|---|---|---|---|
| 1 | Manchester City | 9 | |
| 2 | Liverpool | 6 | |
| 3 | Chelsea | 5 | |
| 4 | Chelsea | 5 | |
| 5 | Aston Villa | 5 | |
| 6 | AFC Bournemouth | 5 | |
| 7 | AFC Bournemouth | 4 | |
| 8 | Manchester City | 4 | |
| 9 | Everton | 4 | |
| 10 | Leeds United | 4 | |
| 11 | Manchester United | 4 | |
| 12 | Brighton & Hove Albion | 3 | |
| 13 | Chelsea | 3 | |
| 14 | Brighton & Hove Albion | 3 | |
| 15 | Hull City | 3 | |
| 16 | Chelsea | 3 | |
| 17 | Brentford | 3 | |
| 18 | Manchester United | 3 | |
| 19 | Brighton & Hove Albion | 3 | |
| 20 | Sunderland | 3 | |
| 21 | Arsenal | 3 | |
| 22 | Coventry City | 3 | |
| 23 | Brighton & Hove Albion | 3 | |
| 24 | Arsenal | 3 | |
| 25 | Aston Villa | 2 | |
| 26 | Manchester City | 2 | |
| 27 | Brighton & Hove Albion | 2 | |
| 28 | Ipswich Town | 2 | |
| 29 | Newcastle United | 2 | |
| 30 | Hull City | 2 | |
| 31 | Brentford | 2 | |
| 32 | Chelsea | 2 | |
| 33 | Ipswich Town | 2 | |
| 34 | Brentford | 2 | |
| 35 | Fulham | 2 | |
| 36 | Sunderland | 2 | |
| 37 | Everton | 2 | |
| 38 | Ipswich Town | 2 | |
| 39 | Ipswich Town | 2 | |
| 40 | Arsenal | 2 | |
| 41 | Brighton & Hove Albion | 2 | |
| 42 | Newcastle United | 2 | |
| 43 | Liverpool | 2 | |
| 44 | Newcastle United | 2 | |
| 45 | Nottingham Forest | 2 | |
| 46 | Brentford | 2 | |
| 47 | Arsenal | 2 | |
| 48 | Crystal Palace | 2 | |
| 49 | Tottenham Hotspur | 2 | |
| 50 | Liverpool | 1 |
Fonte: SportMonks, aggiornato ogni giorno.
Altre classifiche
Migliori marcatori dei cinque grandi campionati europeiChampions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2ChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalPro League belgaSuper League svizzeraSüper LigPremiership scozzeseMLSLiga MXBrasileirãoLiga Profesional argentinaSaudi Pro LeagueCopa Libertadores