Migliori marcatori Super League svizzera
La classifica marcatori (Super League svizzera) della stagione in corso, aggiornata ogni giorno: gol per giocatore, con la sua squadra.
| # | Giocatore | Squadra | Gol |
|---|---|---|---|
| 1 | Young Boys | 14 | |
| 2 | Sion | 6 | |
| 3 | Zürich | 6 | |
| 4 | Basel | 6 | |
| 5 | Zürich | 6 | |
| 6 | Vaduz | 6 | |
| 7 | Vaduz | 5 | |
| 8 | Lugano | 5 | |
| 9 | Young Boys | 5 | |
| 10 | Thun | 5 | |
| 11 | Lugano | 5 | |
| 12 | Servette | 5 | |
| 13 | Vaduz | 5 | |
| 14 | Young Boys | 4 | |
| 15 | Luzern | 4 | |
| 16 | St. Gallen | 4 | |
| 17 | Lugano | 4 | |
| 18 | Sion | 3 | |
| 19 | Thun | 3 | |
| 20 | Basel | 3 | |
| 21 | Luzern | 3 | |
| 22 | Lugano | 3 | |
| 23 | Young Boys | 3 | |
| 24 | Lugano | 3 | |
| 25 | Grasshopper | 3 | |
| 26 | Sion | 3 | |
| 27 | Luzern | 3 | |
| 28 | Vaduz | 3 | |
| 29 | Basel | 3 | |
| 30 | St. Gallen | 3 | |
| 31 | Lausanne Sport | 3 | |
| 32 | Lugano | 3 | |
| 33 | Sion | 3 | |
| 34 | Grasshopper | 3 | |
| 35 | Luzern | 3 | |
| 36 | Basel | 2 | |
| 37 | Young Boys | 2 | |
| 38 | Lugano | 2 | |
| 39 | Young Boys | 2 | |
| 40 | Sion | 2 | |
| 41 | Sion | 2 | |
| 42 | Grasshopper | 2 | |
| 43 | St. Gallen | 2 | |
| 44 | Lugano | 2 | |
| 45 | St. Gallen | 2 | |
| 46 | Sion | 2 | |
| 47 | Servette | 2 | |
| 48 | Lausanne Sport | 2 | |
| 49 | Zürich | 2 | |
| 50 | Thun | 2 |
Fonte: SportMonks, aggiornato ogni giorno.
Altre classifiche
Migliori marcatori dei cinque grandi campionati europeiChampions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalPro League belgaSüper LigPremiership scozzeseMLSLiga MXBrasileirãoLiga Profesional argentinaSaudi Pro LeagueCopa Libertadores