Migliori marcatori Championship
La classifica marcatori (Championship) della stagione in corso, aggiornata ogni giorno: gol per giocatore, con la sua squadra.
| # | Giocatore | Squadra | Gol |
|---|---|---|---|
| 1 | Middlesbrough | 13 | |
| 2 | Cardiff City | 9 | |
| 3 | Blackburn Rovers | 9 | |
| 4 | West Ham United | 7 | |
| 5 | Southampton | 7 | |
| 6 | Wolverhampton Wanderers | 6 | |
| 7 | Birmingham City | 6 | |
| 8 | Bolton Wanderers | 6 | |
| 9 | West Bromwich Albion | 5 | |
| 10 | Wrexham | 5 | |
| 11 | West Bromwich Albion | 5 | |
| 12 | Sheffield United | 5 | |
| 13 | Norwich City | 5 | |
| 14 | Bristol City | 5 | |
| 15 | West Ham United | 5 | |
| 16 | Birmingham City | 4 | |
| 17 | Stoke City | 4 | |
| 18 | Millwall | 4 | |
| 19 | Blackburn Rovers | 4 | |
| 20 | Sheffield United | 4 | |
| 21 | Queens Park Rangers | 4 | |
| 22 | Swansea City | 4 | |
| 23 | West Ham United | 4 | |
| 24 | Southampton | 4 | |
| 25 | Charlton Athletic | 4 | |
| 26 | Bristol City | 4 | |
| 27 | Preston North End | 4 | |
| 28 | Portsmouth | 4 | |
| 29 | Middlesbrough | 3 | |
| 30 | Southampton | 3 | |
| 31 | Norwich City | 3 | |
| 32 | Stoke City | 3 | |
| 33 | West Ham United | 3 | |
| 34 | Millwall | 3 | |
| 35 | Norwich City | 3 | |
| 36 | West Bromwich Albion | 3 | |
| 37 | West Ham United | 3 | |
| 38 | Swansea City | 3 | |
| 39 | Middlesbrough | 3 | |
| 40 | Bolton Wanderers | 3 | |
| 41 | Derby County | 3 | |
| 42 | Lincoln City | 3 | |
| 43 | Wolverhampton Wanderers | 3 | |
| 44 | Swansea City | 3 | |
| 45 | Burnley | 3 | |
| 46 | Norwich City | 3 | |
| 47 | Queens Park Rangers | 3 | |
| 48 | Burnley | 3 | |
| 49 | Cardiff City | 3 | |
| 50 | Derby County | 3 |
Fonte: SportMonks, aggiornato ogni giorno.
Altre classifiche
Migliori marcatori dei cinque grandi campionati europeiChampions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalPro League belgaSuper League svizzeraSüper LigPremiership scozzeseMLSLiga MXBrasileirãoLiga Profesional argentinaSaudi Pro LeagueCopa Libertadores