Migliori marcatori MLS
La classifica marcatori (MLS) della stagione in corso, aggiornata ogni giorno: gol per giocatore, con la sua squadra.
| # | Giocatore | Squadra | Gol |
|---|---|---|---|
| 1 | Inter Miami | 26 | |
| 2 | Dallas | 22 | |
| 3 | Vancouver Whitecaps | 20 | |
| 4 | St. Louis City | 19 | |
| 5 | Philadelphia Union | 19 | |
| 6 | Nashville SC | 19 | |
| 7 | Los Angeles FC | 18 | |
| 8 | Minnesota United | 18 | |
| 9 | Nashville SC | 17 | |
| 10 | Cincinnati | 17 | |
| 11 | Inter Miami | 16 | |
| 12 | Houston Dynamo | 16 | |
| 13 | New York City | 16 | |
| 14 | Orlando City | 16 | |
| 15 | SJ Earthquakes | 16 | |
| 16 | DC United | 16 | |
| 17 | San Diego | 15 | |
| 18 | CF Montréal | 15 | |
| 19 | Charlotte | 15 | |
| 20 | Cincinnati | 14 | |
| 21 | Orlando City | 14 | |
| 22 | Real Salt Lake | 14 | |
| 23 | Charlotte | 13 | |
| 24 | New England | 13 | |
| 25 | New York RB | 13 | |
| 26 | Seattle Sounders | 13 | |
| 27 | Chicago Fire | 13 | |
| 28 | New England | 12 | |
| 29 | Chicago Fire | 12 | |
| 30 | San Diego | 12 | |
| 31 | Philadelphia Union | 12 | |
| 32 | Portland Timbers | 11 | |
| 33 | Inter Miami | 10 | |
| 34 | Cincinnati | 10 | |
| 35 | Dallas | 10 | |
| 36 | LA Galaxy | 10 | |
| 37 | Toronto | 9 | |
| 38 | Vancouver Whitecaps | 9 | |
| 39 | Toronto | 9 | |
| 40 | St. Louis City | 9 | |
| 41 | Minnesota United | 9 | |
| 42 | Portland Timbers | 9 | |
| 43 | Austin | 9 | |
| 44 | Austin | 9 | |
| 45 | LA Galaxy | 8 | |
| 46 | Colorado Rapids | 8 | |
| 47 | Charlotte | 8 | |
| 48 | Houston Dynamo | 8 | |
| 49 | New York RB | 8 | |
| 50 | Los Angeles FC | 7 |
Fonte: SportMonks, aggiornato ogni giorno.
Altre classifiche
Migliori marcatori dei cinque grandi campionati europeiChampions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalPro League belgaSuper League svizzeraSüper LigPremiership scozzeseLiga MXBrasileirãoLiga Profesional argentinaSaudi Pro LeagueCopa Libertadores