Bundesliga top scorers
The Bundesliga top scorers for the current season, updated daily: goals per player, with their team.
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Werder Bremen | 9 | |
| 2 | Bayer 04 Leverkusen | 8 | |
| 3 | FC Bayern München | 6 | |
| 4 | Eintracht Frankfurt | 6 | |
| 5 | FSV Mainz 05 | 6 | |
| 6 | RB Leipzig | 5 | |
| 7 | Eintracht Frankfurt | 5 | |
| 8 | RB Leipzig | 5 | |
| 9 | FC Augsburg | 5 | |
| 10 | VfB Stuttgart | 5 | |
| 11 | SC Freiburg | 5 | |
| 12 | FC Bayern München | 4 | |
| 13 | RB Leipzig | 4 | |
| 14 | FC Bayern München | 4 | |
| 15 | Elversberg | 4 | |
| 16 | SC Freiburg | 4 | |
| 17 | Borussia Mönchengladbach | 4 | |
| 18 | Borussia Dortmund | 4 | |
| 19 | FSV Mainz 05 | 3 | |
| 20 | Bayer 04 Leverkusen | 3 | |
| 21 | Borussia Dortmund | 3 | |
| 22 | RB Leipzig | 3 | |
| 23 | Borussia Dortmund | 3 | |
| 24 | Hamburger SV | 3 | |
| 25 | FC Köln | 3 | |
| 26 | FC Augsburg | 3 | |
| 27 | FC Bayern München | 3 | |
| 28 | SC Freiburg | 3 | |
| 29 | Werder Bremen | 2 | |
| 30 | FC Augsburg | 2 | |
| 31 | SC Freiburg | 2 | |
| 32 | FSV Mainz 05 | 2 | |
| 33 | Borussia Dortmund | 2 | |
| 34 | FC Bayern München | 2 | |
| 35 | TSG Hoffenheim | 2 | |
| 36 | TSG Hoffenheim | 2 | |
| 37 | RB Leipzig | 2 | |
| 38 | Elversberg | 2 | |
| 39 | FSV Mainz 05 | 2 | |
| 40 | TSG Hoffenheim | 2 | |
| 41 | Paderborn | 2 | |
| 42 | FC Union Berlin | 2 | |
| 43 | FC Augsburg | 2 | |
| 44 | VfB Stuttgart | 2 | |
| 45 | TSG Hoffenheim | 2 | |
| 46 | VfB Stuttgart | 2 | |
| 47 | Borussia Mönchengladbach | 2 | |
| 48 | Werder Bremen | 2 | |
| 49 | Eintracht Frankfurt | 2 | |
| 50 | FC Bayern München | 2 |
Source: SportMonks, updated daily.
Other standings
Top scorers in Europe's big five leaguesChampions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie B2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores