Premier League top scorers
The Premier League top scorers for the current season, updated daily: goals per player, with their team.
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Manchester City | 9 | |
| 2 | Liverpool | 7 | |
| 3 | Aston Villa | 6 | |
| 4 | Everton | 6 | |
| 5 | AFC Bournemouth | 5 | |
| 6 | Chelsea | 5 | |
| 7 | Manchester City | 5 | |
| 8 | Chelsea | 5 | |
| 9 | AFC Bournemouth | 5 | |
| 10 | Brighton & Hove Albion | 4 | |
| 11 | Manchester United | 4 | |
| 12 | Leeds United | 4 | |
| 13 | Manchester United | 4 | |
| 14 | Chelsea | 3 | |
| 15 | Hull City | 3 | |
| 16 | Brighton & Hove Albion | 3 | |
| 17 | Chelsea | 3 | |
| 18 | Brentford | 3 | |
| 19 | Sunderland | 3 | |
| 20 | Everton | 3 | |
| 21 | Brighton & Hove Albion | 3 | |
| 22 | Arsenal | 3 | |
| 23 | Sunderland | 3 | |
| 24 | Nottingham Forest | 3 | |
| 25 | Arsenal | 3 | |
| 26 | Coventry City | 3 | |
| 27 | Brighton & Hove Albion | 3 | |
| 28 | Arsenal | 3 | |
| 29 | Aston Villa | 2 | |
| 30 | Aston Villa | 2 | |
| 31 | Manchester City | 2 | |
| 32 | Brighton & Hove Albion | 2 | |
| 33 | Brentford | 2 | |
| 34 | Ipswich Town | 2 | |
| 35 | Brighton & Hove Albion | 2 | |
| 36 | Newcastle United | 2 | |
| 37 | Hull City | 2 | |
| 38 | Ipswich Town | 2 | |
| 39 | Chelsea | 2 | |
| 40 | Ipswich Town | 2 | |
| 41 | Brentford | 2 | |
| 42 | Fulham | 2 | |
| 43 | Ipswich Town | 2 | |
| 44 | Ipswich Town | 2 | |
| 45 | Brighton & Hove Albion | 2 | |
| 46 | Newcastle United | 2 | |
| 47 | Aston Villa | 2 | |
| 48 | Arsenal | 2 | |
| 49 | Liverpool | 2 | |
| 50 | Leeds United | 2 |
Source: SportMonks, updated daily.
Other standings
Top scorers in Europe's big five leaguesChampions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2ChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipMLSLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores