Bundesliga: Over / Under
For every Bundesliga team: % of matches with over 1.5, 2.5 and 3.5 goals, current season.
| # | Team | P | +1.5 | +2.5 | +3.5 |
|---|---|---|---|---|---|
| 1 | Eintracht Frankfurt | 4 | 100% | 100% | 100% |
| 2 | FC Union Berlin | 4 | 100% | 100% | 100% |
| 3 | TSG Hoffenheim | 4 | 100% | 100% | 75% |
| 4 | FC Augsburg | 4 | 100% | 100% | 75% |
| 5 | Borussia Mönchengladbach | 4 | 100% | 100% | 75% |
| 6 | Bayer 04 Leverkusen | 4 | 100% | 75% | 75% |
| 7 | Werder Bremen | 4 | 100% | 75% | 75% |
| 8 | RB Leipzig | 4 | 100% | 75% | 50% |
| 9 | Hamburger SV | 4 | 100% | 75% | 50% |
| 10 | FC Köln | 4 | 100% | 75% | 50% |
| 11 | FSV Mainz 05 | 4 | 75% | 75% | 75% |
| 12 | SC Freiburg | 4 | 75% | 75% | 75% |
| 13 | Elversberg | 4 | 75% | 75% | 50% |
| 14 | VfB Stuttgart | 4 | 75% | 75% | 50% |
| 15 | FC Bayern München | 4 | 75% | 75% | 50% |
| 16 | Borussia Dortmund | 4 | 75% | 50% | 25% |
| 17 | Paderborn | 4 | 50% | 50% | 25% |
| 18 | Schalke 04 | 4 | 50% | 50% | 25% |
| League average | 86% | 78% | 61% |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20