| # | Team | P | Corners / match |
|---|---|---|---|
| 1 | FC Bayern München | 9 | 8.56 |
| 2 | Bayer 04 Leverkusen | 9 | 7.22 |
| 3 | TSG Hoffenheim | 9 | 6.11 |
| 4 | VfB Stuttgart | 9 | 5.89 |
| 5 | FSV Mainz 05 | 9 | 5.89 |
| 6 | FC Köln | 9 | 5.56 |
| 7 | Borussia Dortmund | 9 | 5.56 |
| 8 | Borussia Mönchengladbach | 9 | 5.33 |
| 9 | RB Leipzig | 9 | 5.11 |
| 10 | Eintracht Frankfurt | 9 | 5.00 |
| 11 | FC Augsburg | 9 | 4.89 |
| 12 | SC Freiburg | 9 | 4.78 |
| 13 | Paderborn | 9 | 4.56 |
| 14 | Werder Bremen | 9 | 4.44 |
| 15 | Elversberg | 9 | 4.33 |
| 16 | Hamburger SV | 9 | 4.11 |
| 17 | Schalke 04 | 9 | 3.33 |
| 18 | FC Union Berlin | 9 | 3.11 |
| League average | 5.21 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20