Bundesliga: Cards
For every Bundesliga team: yellow and red cards per match, current season.
| # | Team | P | Yellows / match | Reds / match |
|---|---|---|---|---|
| 1 | Borussia Mönchengladbach | 9 | 2.89 | – |
| 2 | FC Union Berlin | 9 | 2.67 | 0.11 |
| 3 | FC Köln | 9 | 2.44 | – |
| 4 | FSV Mainz 05 | 9 | 2.44 | – |
| 5 | Bayer 04 Leverkusen | 9 | 2.33 | – |
| 6 | Eintracht Frankfurt | 9 | 2.22 | – |
| 7 | Borussia Dortmund | 9 | 2.11 | 0.11 |
| 8 | SC Freiburg | 9 | 2.00 | – |
| 9 | Hamburger SV | 9 | 1.78 | – |
| 10 | TSG Hoffenheim | 9 | 1.67 | – |
| 11 | Elversberg | 9 | 1.67 | – |
| 12 | Werder Bremen | 9 | 1.56 | – |
| 13 | FC Augsburg | 9 | 1.44 | 0.11 |
| 14 | Paderborn | 9 | 1.44 | – |
| 15 | Schalke 04 | 9 | 1.33 | 0.11 |
| 16 | VfB Stuttgart | 9 | 1.33 | – |
| 17 | FC Bayern München | 9 | 1.00 | – |
| 18 | RB Leipzig | 9 | 0.89 | – |
| League average | 1.85 | 0.11 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20