Bundesliga: Goals scored and conceded
For every Bundesliga team: goals scored and conceded per match, home and away, current season.
| # | Team | P | Scored home | Scored away | Conceded home | Conceded away |
|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 9 | 5.00 | 1.80 | 1.00 | 1.00 |
| 2 | RB Leipzig | 9 | 4.60 | 1.00 | 0.40 | 2.75 |
| 3 | FC Augsburg | 9 | 1.80 | 2.75 | 1.40 | 3.25 |
| 4 | Bayer 04 Leverkusen | 9 | 2.50 | 2.00 | 1.25 | 2.40 |
| 5 | SC Freiburg | 9 | 2.80 | 1.50 | 1.00 | 1.25 |
| 6 | FSV Mainz 05 | 9 | 1.40 | 2.75 | 2.40 | 1.75 |
| 7 | Elversberg | 9 | 3.00 | 1.00 | 2.00 | 2.00 |
| 8 | Werder Bremen | 9 | 2.50 | 1.40 | 1.25 | 2.00 |
| 9 | Borussia Dortmund | 9 | 2.00 | 1.50 | 0.60 | 1.00 |
| 10 | TSG Hoffenheim | 9 | 2.20 | 1.25 | 1.60 | 2.25 |
| 11 | Eintracht Frankfurt | 9 | 1.75 | 1.60 | 1.75 | 2.60 |
| 12 | VfB Stuttgart | 9 | 1.75 | 1.60 | 1.25 | 2.00 |
| 13 | Borussia Mönchengladbach | 9 | 1.75 | 1.00 | 2.50 | 3.00 |
| 14 | Hamburger SV | 9 | 1.50 | 0.80 | 1.75 | 2.60 |
| 15 | FC Köln | 9 | 1.40 | 0.75 | 1.20 | 2.00 |
| 16 | Paderborn | 9 | 1.20 | 0.50 | 1.20 | 1.25 |
| 17 | FC Union Berlin | 9 | 1.20 | 0.25 | 1.40 | 3.50 |
| 18 | Schalke 04 | 9 | 0.00 | 1.00 | 0.75 | 1.60 |
| League average | 2.13 | 1.36 | 1.37 | 2.12 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20