MLS: Over / Under
For every MLS team: % of matches with over 1.5, 2.5 and 3.5 goals, current season.
| # | Team | P | +1.5 | +2.5 | +3.5 |
|---|---|---|---|---|---|
| 1 | Inter Miami | 34 | 94% | 76% | 62% |
| 2 | Orlando City | 34 | 88% | 76% | 62% |
| 3 | Sporting KC | 34 | 94% | 76% | 47% |
| 4 | Chicago Fire | 34 | 85% | 76% | 44% |
| 5 | Charlotte | 34 | 82% | 74% | 53% |
| 6 | Portland Timbers | 34 | 94% | 71% | 50% |
| 7 | Columbus Crew | 34 | 91% | 71% | 38% |
| 8 | Toronto | 34 | 91% | 71% | 38% |
| 9 | Austin | 34 | 88% | 71% | 35% |
| 10 | Real Salt Lake | 34 | 94% | 71% | 26% |
| 11 | New England | 34 | 79% | 71% | 26% |
| 12 | Cincinnati | 34 | 91% | 68% | 59% |
| 13 | San Diego | 34 | 76% | 68% | 56% |
| 14 | Minnesota United | 34 | 79% | 68% | 50% |
| 15 | LA Galaxy | 34 | 91% | 68% | 35% |
| 16 | Atlanta United | 34 | 85% | 68% | 41% |
| 17 | Philadelphia Union | 34 | 79% | 68% | 47% |
| 18 | Dallas | 34 | 76% | 65% | 47% |
| 19 | DC United | 34 | 76% | 62% | 32% |
| 20 | SJ Earthquakes | 34 | 82% | 59% | 47% |
| 21 | New York RB | 34 | 85% | 59% | 38% |
| 22 | Vancouver Whitecaps | 34 | 79% | 59% | 38% |
| 23 | CF Montréal | 34 | 85% | 59% | 32% |
| 24 | St. Louis City | 34 | 82% | 56% | 41% |
| 25 | Nashville SC | 34 | 71% | 56% | 41% |
| 26 | Los Angeles FC | 34 | 74% | 53% | 38% |
| 27 | New York City | 34 | 85% | 50% | 24% |
| 28 | Colorado Rapids | 34 | 65% | 50% | 38% |
| 29 | Seattle Sounders | 34 | 74% | 47% | 26% |
| 30 | Houston Dynamo | 34 | 62% | 41% | 26% |
| League average | 83% | 64% | 41% |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20Over / Under: other leagues
Champions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores