Bundesliga: Both teams to score (BTTS)
For every Bundesliga team: % of matches where both teams score, home and away, current season.
| # | Team | P | Home | Away | Avg |
|---|---|---|---|---|---|
| 1 | Paderborn | 4 | 100% | 0% | 50% |
| 2 | TSG Hoffenheim | 4 | 50% | 50% | 50% |
| 3 | Schalke 04 | 4 | 0% | 100% | 50% |
| 4 | Elversberg | 4 | 67% | 33% | 50% |
| 5 | Bayer 04 Leverkusen | 4 | 0% | 100% | 50% |
| 6 | RB Leipzig | 4 | 0% | 100% | 50% |
| 7 | VfB Stuttgart | 4 | 33% | 67% | 50% |
| 8 | Borussia Dortmund | 4 | 0% | 100% | 50% |
| 9 | Werder Bremen | 4 | 50% | 50% | 50% |
| 10 | FC Augsburg | 4 | 33% | 67% | 50% |
| 11 | Hamburger SV | 4 | 100% | 0% | 50% |
| 12 | FC Köln | 4 | 50% | 50% | 50% |
| 13 | Borussia Mönchengladbach | 4 | 100% | 0% | 50% |
| 14 | FSV Mainz 05 | 4 | 50% | 50% | 50% |
| 15 | Eintracht Frankfurt | 4 | 50% | 50% | 50% |
| 16 | SC Freiburg | 4 | 50% | 50% | 50% |
| 17 | FC Bayern München | 4 | 50% | 50% | 50% |
| 18 | FC Union Berlin | 4 | 100% | 0% | 50% |
| League average | 49% | 51% | 50% |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20