Entrambe le squadre segnano (BTTS): Premier League
Per ogni squadra (Premier League): % di partite in cui segnano entrambe le squadre, in casa e in trasferta, stagione in corso.
| # | Squadra | G | Casa | Trasf. | Media |
|---|---|---|---|---|---|
| 1 | Ipswich Town | 9 | 75% | 80% | 78% |
| 2 | Brentford | 9 | 40% | 100% | 70% |
| 3 | Fulham | 9 | 75% | 40% | 58% |
| 4 | Leeds United | 9 | 75% | 40% | 58% |
| 5 | AFC Bournemouth | 9 | 40% | 75% | 58% |
| 6 | Manchester City | 9 | 60% | 50% | 55% |
| 7 | Newcastle United | 9 | 60% | 50% | 55% |
| 8 | Hull City | 9 | 60% | 50% | 55% |
| 9 | Manchester United | 9 | 50% | 60% | 55% |
| 10 | Chelsea | 9 | 60% | 50% | 55% |
| 11 | Aston Villa | 9 | 80% | 25% | 53% |
| 12 | Crystal Palace | 9 | 75% | 20% | 48% |
| 13 | Nottingham Forest | 9 | 0% | 80% | 40% |
| 14 | Everton | 10 | 40% | 40% | 40% |
| 15 | Coventry City | 10 | 40% | 40% | 40% |
| 16 | Sunderland | 9 | 0% | 80% | 40% |
| 17 | Liverpool | 9 | 20% | 50% | 35% |
| 18 | Tottenham Hotspur | 10 | 40% | 20% | 30% |
| 19 | Arsenal | 9 | 50% | 0% | 25% |
| 20 | Brighton & Hove Albion | 9 | 25% | 20% | 23% |
| Media del campionato | 48% | 49% | 48% |
Statistiche della stagione in corso (fonte: SportMonks), aggiornate ogni giorno. G = partite giocate.
Le partite del giorno ordinate per mercato (BTTS, over 2.5, calci d'angolo, cartellini...): è la Top 20, per gli abbonati scorexact Pro.
Vedi la Top 20 del giorno