| # | Team | P | Yellows / match | Reds / match |
|---|---|---|---|---|
| 1 | Colorado Rapids | 34 | 2.59 | 0.15 |
| 2 | Inter Miami | 34 | 2.56 | 0.06 |
| 3 | Chicago Fire | 34 | 2.35 | 0.03 |
| 4 | Orlando City | 34 | 2.35 | 0.03 |
| 5 | Dallas | 34 | 2.32 | 0.06 |
| 6 | Real Salt Lake | 34 | 2.29 | 0.03 |
| 7 | Philadelphia Union | 34 | 2.26 | 0.09 |
| 8 | SJ Earthquakes | 34 | 2.26 | 0.03 |
| 9 | CF Montréal | 34 | 2.21 | 0.06 |
| 10 | Atlanta United | 34 | 2.15 | 0.06 |
| 11 | Cincinnati | 34 | 2.09 | 0.18 |
| 12 | New York RB | 34 | 2.03 | 0.03 |
| 13 | Minnesota United | 34 | 2.03 | – |
| 14 | LA Galaxy | 34 | 1.97 | 0.06 |
| 15 | Vancouver Whitecaps | 34 | 1.97 | 0.06 |
| 16 | DC United | 34 | 1.97 | – |
| 17 | St. Louis City | 34 | 1.91 | – |
| 18 | Houston Dynamo | 34 | 1.88 | 0.18 |
| 19 | Charlotte | 34 | 1.88 | 0.03 |
| 20 | Austin | 34 | 1.85 | 0.06 |
| 21 | Toronto | 34 | 1.82 | 0.09 |
| 22 | Sporting KC | 34 | 1.82 | 0.06 |
| 23 | San Diego | 34 | 1.76 | 0.06 |
| 24 | New York City | 34 | 1.76 | – |
| 25 | Columbus Crew | 34 | 1.76 | – |
| 26 | Los Angeles FC | 34 | 1.74 | 0.03 |
| 27 | New England | 34 | 1.65 | 0.00 |
| 28 | Portland Timbers | 34 | 1.62 | 0.06 |
| 29 | Seattle Sounders | 34 | 1.62 | – |
| 30 | Nashville SC | 34 | 1.62 | – |
| League average | 2.00 | 0.07 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20Cards: other leagues
Champions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores