MLS: Goals scored and conceded
For every MLS team: goals scored and conceded per match, home and away, current season.
| # | Team | P | Scored home | Scored away | Conceded home | Conceded away |
|---|---|---|---|---|---|---|
| 1 | Inter Miami | 34 | 2.71 | 2.00 | 1.82 | 1.65 |
| 2 | Vancouver Whitecaps | 34 | 2.59 | 1.76 | 0.94 | 1.06 |
| 3 | Nashville SC | 34 | 2.82 | 1.35 | 0.82 | 0.65 |
| 4 | Cincinnati | 34 | 2.29 | 1.65 | 1.88 | 2.53 |
| 5 | Charlotte | 34 | 2.18 | 1.71 | 0.94 | 2.06 |
| 6 | Philadelphia Union | 34 | 1.88 | 2.00 | 1.12 | 1.94 |
| 7 | Chicago Fire | 34 | 1.94 | 1.82 | 1.47 | 1.71 |
| 8 | Orlando City | 34 | 1.94 | 1.76 | 1.29 | 3.29 |
| 9 | Portland Timbers | 34 | 2.18 | 1.47 | 1.65 | 1.94 |
| 10 | Dallas | 34 | 1.88 | 1.76 | 1.35 | 1.65 |
| 11 | St. Louis City | 34 | 2.12 | 1.35 | 1.35 | 1.47 |
| 12 | Columbus Crew | 34 | 1.71 | 1.76 | 1.12 | 1.94 |
| 13 | San Diego | 34 | 2.18 | 1.18 | 1.76 | 1.94 |
| 14 | SJ Earthquakes | 34 | 1.76 | 1.59 | 1.53 | 1.47 |
| 15 | Minnesota United | 34 | 1.47 | 1.82 | 1.29 | 2.12 |
| 16 | New England | 34 | 1.82 | 1.41 | 1.18 | 1.59 |
| 17 | Real Salt Lake | 34 | 1.94 | 1.18 | 1.29 | 1.76 |
| 18 | Toronto | 34 | 2.12 | 0.94 | 1.94 | 2.00 |
| 19 | Los Angeles FC | 34 | 1.88 | 1.18 | 1.06 | 1.29 |
| 20 | LA Galaxy | 34 | 1.53 | 1.41 | 1.24 | 2.12 |
| 21 | New York City | 34 | 1.76 | 1.12 | 1.41 | 1.24 |
| 22 | New York RB | 34 | 1.59 | 1.24 | 1.71 | 1.94 |
| 23 | Colorado Rapids | 34 | 1.82 | 0.94 | 1.12 | 1.82 |
| 24 | Seattle Sounders | 34 | 1.53 | 1.06 | 1.35 | 1.35 |
| 25 | Atlanta United | 34 | 1.53 | 1.00 | 1.94 | 1.59 |
| 26 | Houston Dynamo | 34 | 1.12 | 1.41 | 0.88 | 1.65 |
| 27 | Austin | 34 | 1.29 | 1.18 | 1.47 | 2.35 |
| 28 | Sporting KC | 34 | 1.41 | 0.94 | 2.06 | 2.71 |
| 29 | DC United | 34 | 1.18 | 1.12 | 1.71 | 1.88 |
| 30 | CF Montréal | 34 | 1.12 | 1.06 | 1.47 | 2.59 |
| League average | 1.84 | 1.41 | 1.41 | 1.84 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20Goals scored and conceded: other leagues
Champions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores