MLS: Both teams to score (BTTS)
For every MLS team: % of matches where both teams score, home and away, current season.
| # | Team | P | Home | Away | Avg |
|---|---|---|---|---|---|
| 1 | Toronto | 34 | 100% | 59% | 79% |
| 2 | LA Galaxy | 34 | 71% | 82% | 76% |
| 3 | Inter Miami | 34 | 82% | 71% | 76% |
| 4 | Portland Timbers | 34 | 82% | 65% | 74% |
| 5 | Minnesota United | 34 | 65% | 82% | 74% |
| 6 | Chicago Fire | 34 | 76% | 71% | 74% |
| 7 | Austin | 34 | 71% | 71% | 71% |
| 8 | Cincinnati | 34 | 65% | 76% | 71% |
| 9 | Real Salt Lake | 34 | 59% | 82% | 71% |
| 10 | SJ Earthquakes | 34 | 65% | 71% | 68% |
| 11 | New York City | 34 | 71% | 65% | 68% |
| 12 | Philadelphia Union | 34 | 65% | 71% | 68% |
| 13 | Orlando City | 34 | 71% | 65% | 68% |
| 14 | Columbus Crew | 34 | 59% | 76% | 68% |
| 15 | Charlotte | 34 | 59% | 76% | 68% |
| 16 | Sporting KC | 34 | 82% | 47% | 65% |
| 17 | St. Louis City | 34 | 71% | 59% | 65% |
| 18 | Atlanta United | 34 | 82% | 47% | 65% |
| 19 | Dallas | 34 | 59% | 65% | 62% |
| 20 | New England | 34 | 53% | 71% | 62% |
| 21 | New York RB | 34 | 47% | 71% | 59% |
| 22 | Seattle Sounders | 34 | 65% | 53% | 59% |
| 23 | San Diego | 34 | 59% | 59% | 59% |
| 24 | DC United | 34 | 59% | 59% | 59% |
| 25 | Los Angeles FC | 34 | 47% | 59% | 53% |
| 26 | Colorado Rapids | 34 | 47% | 53% | 50% |
| 27 | Vancouver Whitecaps | 34 | 47% | 53% | 50% |
| 28 | CF Montréal | 34 | 47% | 53% | 50% |
| 29 | Nashville SC | 34 | 53% | 35% | 44% |
| 30 | Houston Dynamo | 34 | 35% | 47% | 41% |
| League average | 64% | 64% | 64% |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20Both teams to score (BTTS): other leagues
Champions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores