MLS: Both teams to score (BTTS)
For every MLS team: % of matches where both teams score, home and away, current season.
| # | Team | P | Home | Away | Avg |
|---|---|---|---|---|---|
| 1 | New York RB | 26 | 44% | 56% | 50% |
| 2 | St. Louis City | 26 | 53% | 47% | 50% |
| 3 | Inter Miami | 26 | 57% | 43% | 50% |
| 4 | Columbus Crew | 26 | 39% | 61% | 50% |
| 5 | DC United | 26 | 56% | 44% | 50% |
| 6 | Colorado Rapids | 27 | 42% | 58% | 50% |
| 7 | SJ Earthquakes | 27 | 47% | 53% | 50% |
| 8 | LA Galaxy | 28 | 48% | 52% | 50% |
| 9 | Vancouver Whitecaps | 26 | 50% | 50% | 50% |
| 10 | Portland Timbers | 27 | 57% | 43% | 50% |
| 11 | Real Salt Lake | 27 | 44% | 56% | 50% |
| 12 | New England | 27 | 41% | 59% | 50% |
| 13 | Seattle Sounders | 26 | 53% | 47% | 50% |
| 14 | Nashville SC | 27 | 67% | 33% | 50% |
| 15 | San Diego | 27 | 53% | 47% | 50% |
| 16 | Toronto | 27 | 67% | 33% | 50% |
| 17 | Houston Dynamo | 27 | 50% | 50% | 50% |
| 18 | Dallas | 27 | 53% | 47% | 50% |
| 19 | Sporting KC | 26 | 63% | 38% | 50% |
| 20 | Austin | 27 | 50% | 50% | 50% |
| 21 | Los Angeles FC | 28 | 33% | 67% | 50% |
| 22 | Minnesota United | 27 | 37% | 63% | 50% |
| 23 | New York City | 27 | 50% | 50% | 50% |
| 24 | Atlanta United | 27 | 59% | 41% | 50% |
| 25 | Philadelphia Union | 27 | 39% | 61% | 50% |
| 26 | CF Montréal | 27 | 57% | 43% | 50% |
| 27 | Cincinnati | 26 | 45% | 55% | 50% |
| 28 | Orlando City | 27 | 50% | 50% | 50% |
| 29 | Chicago Fire | 26 | 44% | 56% | 50% |
| 30 | Charlotte | 27 | 50% | 50% | 50% |
| League average | 50% | 50% | 50% |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20Both teams to score (BTTS): other leagues
Champions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores