| # | Team | P | Corners / match |
|---|---|---|---|
| 1 | Los Angeles FC | 34 | 6.47 |
| 2 | Philadelphia Union | 34 | 6.18 |
| 3 | SJ Earthquakes | 34 | 6.03 |
| 4 | Vancouver Whitecaps | 34 | 5.85 |
| 5 | New York RB | 34 | 5.65 |
| 6 | Seattle Sounders | 34 | 5.44 |
| 7 | Minnesota United | 34 | 5.35 |
| 8 | Nashville SC | 34 | 5.24 |
| 9 | DC United | 34 | 5.21 |
| 10 | LA Galaxy | 34 | 5.18 |
| 11 | Columbus Crew | 34 | 5.12 |
| 12 | St. Louis City | 34 | 5.06 |
| 13 | Colorado Rapids | 34 | 5.03 |
| 14 | CF Montréal | 34 | 5.03 |
| 15 | Cincinnati | 34 | 5.03 |
| 16 | Real Salt Lake | 34 | 4.91 |
| 17 | San Diego | 34 | 4.91 |
| 18 | Inter Miami | 34 | 4.85 |
| 19 | Portland Timbers | 34 | 4.82 |
| 20 | New England | 34 | 4.82 |
| 21 | Atlanta United | 34 | 4.79 |
| 22 | Dallas | 34 | 4.74 |
| 23 | Chicago Fire | 34 | 4.71 |
| 24 | Toronto | 34 | 4.68 |
| 25 | Austin | 34 | 4.62 |
| 26 | Charlotte | 34 | 4.62 |
| 27 | Houston Dynamo | 34 | 4.38 |
| 28 | New York City | 34 | 4.09 |
| 29 | Sporting KC | 34 | 4.00 |
| 30 | Orlando City | 34 | 3.97 |
| League average | 5.03 |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20Corners: other leagues
Champions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores