MLS top scorers
The MLS top scorers for the current season, updated daily: goals per player, with their team.
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Inter Miami | 26 | |
| 2 | Dallas | 22 | |
| 3 | Nashville SC | 21 | |
| 4 | Vancouver Whitecaps | 20 | |
| 5 | St. Louis City | 19 | |
| 6 | Philadelphia Union | 19 | |
| 7 | Los Angeles FC | 18 | |
| 8 | Minnesota United | 18 | |
| 9 | Inter Miami | 17 | |
| 10 | Nashville SC | 17 | |
| 11 | Cincinnati | 17 | |
| 12 | SJ Earthquakes | 17 | |
| 13 | Houston Dynamo | 16 | |
| 14 | New York City | 16 | |
| 15 | Orlando City | 16 | |
| 16 | DC United | 16 | |
| 17 | San Diego | 15 | |
| 18 | CF Montréal | 15 | |
| 19 | Charlotte | 15 | |
| 20 | Real Salt Lake | 15 | |
| 21 | Cincinnati | 14 | |
| 22 | Orlando City | 14 | |
| 23 | Charlotte | 13 | |
| 24 | New England | 13 | |
| 25 | Chicago Fire | 13 | |
| 26 | Philadelphia Union | 13 | |
| 27 | New York RB | 13 | |
| 28 | Seattle Sounders | 13 | |
| 29 | Chicago Fire | 13 | |
| 30 | New England | 12 | |
| 31 | Portland Timbers | 12 | |
| 32 | San Diego | 12 | |
| 33 | Inter Miami | 10 | |
| 34 | Charlotte | 10 | |
| 35 | Dallas | 10 | |
| 36 | Cincinnati | 10 | |
| 37 | Toronto | 10 | |
| 38 | LA Galaxy | 10 | |
| 39 | Philadelphia Union | 9 | |
| 40 | Toronto | 9 | |
| 41 | Vancouver Whitecaps | 9 | |
| 42 | Chicago Fire | 9 | |
| 43 | St. Louis City | 9 | |
| 44 | Minnesota United | 9 | |
| 45 | Portland Timbers | 9 | |
| 46 | Austin | 9 | |
| 47 | Austin | 9 | |
| 48 | LA Galaxy | 8 | |
| 49 | Colorado Rapids | 8 | |
| 50 | Portland Timbers | 8 |
Source: SportMonks, updated daily.
Other standings
Top scorers in Europe's big five leaguesChampions LeagueEuropa LeagueConference LeagueLigue 1Ligue 2Premier LeagueChampionshipLa LigaLa Liga 2Serie ASerie BBundesliga2. BundesligaEredivisieLiga PortugalBelgian Pro LeagueSwiss Super LeagueSüper LigScottish PremiershipLiga MXBrasileirãoArgentine Liga ProfesionalSaudi Pro LeagueCopa Libertadores