Copa Libertadores: Both teams to score (BTTS)
For every Copa Libertadores team: % of matches where both teams score, home and away, current season.
| # | Team | P | Home | Away | Avg |
|---|---|---|---|---|---|
| 1 | Estudiantes | 10 | 67% | 33% | 50% |
| 2 | Flamengo | 10 | 60% | 40% | 50% |
| 3 | Platense | 10 | 67% | 33% | 50% |
| 4 | Corinthians | 10 | 0% | 100% | 50% |
| 5 | Fluminense | 10 | 50% | 50% | 50% |
| 6 | Palmeiras | 10 | 50% | 50% | 50% |
| 7 | Independiente del Valle | 10 | 60% | 40% | 50% |
| 8 | LDU Quito | 10 | 67% | 33% | 50% |
| League average | 53% | 47% | 50% |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20