Swiss Super League: Both teams to score (BTTS)
For every Swiss Super League team: % of matches where both teams score, home and away, current season.
| # | Team | P | Home | Away | Avg |
|---|---|---|---|---|---|
| 1 | Lausanne Sport | 9 | 75% | 25% | 50% |
| 2 | Lugano | 9 | 50% | 50% | 50% |
| 3 | Basel | 9 | 57% | 43% | 50% |
| 4 | St. Gallen | 9 | 50% | 50% | 50% |
| 5 | Vaduz | 9 | 44% | 56% | 50% |
| 6 | Thun | 9 | 17% | 83% | 50% |
| 7 | Sion | 9 | 57% | 43% | 50% |
| 8 | Zürich | 9 | 50% | 50% | 50% |
| 9 | Young Boys | 9 | 63% | 38% | 50% |
| 10 | Servette | 9 | 40% | 60% | 50% |
| 11 | Luzern | 9 | 57% | 43% | 50% |
| 12 | Grasshopper | 9 | 43% | 57% | 50% |
| League average | 50% | 50% | 50% |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20