Premier League: Both teams to score (BTTS)
For every Premier League team: % of matches where both teams score, home and away, current season.
| # | Team | P | Home | Away | Avg |
|---|---|---|---|---|---|
| 1 | Ipswich Town | 10 | 80% | 80% | 80% |
| 2 | Manchester United | 10 | 60% | 60% | 60% |
| 3 | Aston Villa | 10 | 80% | 40% | 60% |
| 4 | AFC Bournemouth | 10 | 40% | 80% | 60% |
| 5 | Brentford | 10 | 40% | 80% | 60% |
| 6 | Manchester City | 10 | 60% | 60% | 60% |
| 7 | Fulham | 10 | 80% | 40% | 60% |
| 8 | Newcastle United | 10 | 60% | 60% | 60% |
| 9 | Chelsea | 10 | 60% | 40% | 50% |
| 10 | Crystal Palace | 10 | 80% | 20% | 50% |
| 11 | Nottingham Forest | 10 | 20% | 80% | 50% |
| 12 | Hull City | 10 | 60% | 40% | 50% |
| 13 | Leeds United | 10 | 60% | 40% | 50% |
| 14 | Sunderland | 10 | 0% | 80% | 40% |
| 15 | Liverpool | 10 | 20% | 60% | 40% |
| 16 | Everton | 10 | 40% | 40% | 40% |
| 17 | Coventry City | 10 | 40% | 40% | 40% |
| 18 | Tottenham Hotspur | 10 | 40% | 20% | 30% |
| 19 | Brighton & Hove Albion | 10 | 20% | 20% | 20% |
| 20 | Arsenal | 10 | 40% | 0% | 20% |
| League average | 49% | 49% | 49% |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20