2. Bundesliga: Both teams to score (BTTS)
For every 2. Bundesliga team: % of matches where both teams score, home and away, current season.
| # | Team | P | Home | Away | Avg |
|---|---|---|---|---|---|
| 1 | Energie Cottbus | 6 | 75% | 25% | 50% |
| 2 | St. Pauli | 6 | 40% | 60% | 50% |
| 3 | DSC Arminia Bielefeld | 6 | 40% | 60% | 50% |
| 4 | FC Heidenheim | 6 | 50% | 50% | 50% |
| 5 | Hannover 96 | 6 | 50% | 50% | 50% |
| 6 | VfL Bochum 1848 | 6 | 33% | 67% | 50% |
| 7 | Dynamo Dresden | 6 | 50% | 50% | 50% |
| 8 | Hertha BSC | 6 | 40% | 60% | 50% |
| 9 | Holstein Kiel | 6 | 75% | 25% | 50% |
| 10 | Osnabrück | 6 | 50% | 50% | 50% |
| 11 | Karlsruher SC | 6 | 67% | 33% | 50% |
| 12 | Nürnberg | 6 | 50% | 50% | 50% |
| 13 | Kaiserslautern | 6 | 0% | 100% | 50% |
| 14 | Eintracht Braunschweig | 6 | 50% | 50% | 50% |
| 15 | SpVgg Greuther Fürth | 6 | 40% | 60% | 50% |
| 16 | Magdeburg | 6 | 33% | 67% | 50% |
| 17 | VfL Wolfsburg | 6 | 67% | 33% | 50% |
| 18 | Darmstadt 98 | 6 | 67% | 33% | 50% |
| League average | 49% | 51% | 50% |
Current season statistics (source: SportMonks), updated daily. P = matches played.
Today's matches ranked by market (BTTS, over 2.5, corners, cards...): that's the Top 20, for scorexact Pro subscribers.
See today's Top 20